Latest disclosed stock trades
60 filings, newest first
Every trade below was disclosed in a public filing. Tap a name to see everything that person has reported.
LEGISLATIVEFiled 2026-08-10
US Senator
CORPORATEFiled 2026-08-10
Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
Executive Chair, Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Tax | APVO | Aptevo Therapeutics Inc. | $1,652 |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
SVP, CMO
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Tax | APVO | Aptevo Therapeutics Inc. | $635 |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
Director, 10% Owner
| Disposed | SNDA | SONIDA SENIOR LIVING, INC. | |
| Disposed | SNDA | SONIDA SENIOR LIVING, INC. | |
| Exercise | SNDA | SONIDA SENIOR LIVING, INC. | $48,132,288 |
| Exercise | SNDA | SONIDA SENIOR LIVING, INC. | $3,115,872 |
| Award | SNDA | SONIDA SENIOR LIVING, INC. | |
| Award | SNDA | SONIDA SENIOR LIVING, INC. | |
| Disposed | SNDA | SONIDA SENIOR LIVING, INC. | |
| Disposed | SNDA | SONIDA SENIOR LIVING, INC. | |
| Award | SNDA | SONIDA SENIOR LIVING, INC. | |
| Award | SNDA | SONIDA SENIOR LIVING, INC. | |
| Exercise | SNDA | SONIDA SENIOR LIVING, INC. | |
| Exercise | SNDA | SONIDA SENIOR LIVING, INC. | |
CORPORATEFiled 2026-08-10
SVP, GC, BD & Corp Affairs
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
SVP, CFO
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
President and CEO, Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
President
| Exercise | RRR | Red Rock Resorts, Inc. | $1,974,784 |
| Exercise | RRR | Red Rock Resorts, Inc. | $5,682,834 |
| Tax | RRR | Red Rock Resorts, Inc. | $8,910,231 |
| Sell | RRR | Red Rock Resorts, Inc. | $1,924,910 |
| Exercise | RRR | Red Rock Resorts, Inc. | |
| Exercise | RRR | Red Rock Resorts, Inc. | |
CORPORATEFiled 2026-08-10
Director, 10% Owner
| Award | JCTC | JEWETT CAMERON TRADING CO LTD | |
| Buy | JCTC | JEWETT CAMERON TRADING CO LTD | $325,611 |
| Buy | JCTC | JEWETT CAMERON TRADING CO LTD | $325,611 |
| Buy | JCTC | JEWETT CAMERON TRADING CO LTD | |
CORPORATEFiled 2026-08-10
10% Owner
| Sell | METC | Ramaco Resources, Inc. | $4,785,000 |
CORPORATEFiled 2026-08-10
Chairman, President & CEO, Director
| Tax | ETD | ETHAN ALLEN INTERIORS INC | $76,925 |
CORPORATEFiled 2026-08-10
Chairman, President & CEO
| Gift | CPF | CENTRAL PACIFIC FINANCIAL CORP | |
CORPORATEFiled 2026-08-10
EVP, Retail Division
| Tax | ETD | ETHAN ALLEN INTERIORS INC | $9,804 |
CORPORATEFiled 2026-08-10
SVP, CFO
| Tax | ETD | ETHAN ALLEN INTERIORS INC | $5,619 |
CORPORATEFiled 2026-08-10
Director
| Exercise | CCLD | CareCloud, Inc. | |
| Exercise | CCLD | CareCloud, Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | CCLD | CareCloud, Inc. | |
| Exercise | CCLD | CareCloud, Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | CCLD | CareCloud, Inc. | |
| Exercise | CCLD | CareCloud, Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | CCLD | CareCloud, Inc. | |
| Exercise | CCLD | CareCloud, Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | APVO | Aptevo Therapeutics Inc. | |
| Exercise | APVO | Aptevo Therapeutics Inc. | |
CORPORATEFiled 2026-08-10
Director
| Exercise | SYRE | Spyre Therapeutics, Inc. | $51,950 |
| Sell | SYRE | Spyre Therapeutics, Inc. | $522,350 |
| Sell | SYRE | Spyre Therapeutics, Inc. | $835,040 |
| Sell | SYRE | Spyre Therapeutics, Inc. | $1,046,800 |
| Exercise | SYRE | Spyre Therapeutics, Inc. | |
CORPORATEFiled 2026-08-10
Co-Chairman, Director
| Gift | SCHW | SCHWAB CHARLES CORP | |
CORPORATEFiled 2026-08-10
Director
| Sell | MNKD | MANNKIND CORP | $158,547 |
CORPORATEFiled 2026-08-10
Director
| Sell | BLCO | Bausch & Lomb Corp | $206,250 |
| Sell | BLCO | Bausch & Lomb Corp | $100,458 |
CORPORATEFiled 2026-08-10
CEO - Beauty
| Award | PG | PROCTER & GAMBLE Co | |
| Award | PG | PROCTER & GAMBLE Co | |
| Award | PG | PROCTER & GAMBLE Co | |
| Award | PG | PROCTER & GAMBLE Co | |
| Award | PG | PROCTER & GAMBLE Co | |
| Award | PG | PROCTER & GAMBLE Co | |
CORPORATEFiled 2026-08-10
See Remarks
| Convert | PLTR | Palantir Technologies Inc. | |
| Sell | PLTR | Palantir Technologies Inc. | $419,562 |
| Sell | PLTR | Palantir Technologies Inc. | $957,457 |
| Sell | PLTR | Palantir Technologies Inc. | $2,501,658 |
| Sell | PLTR | Palantir Technologies Inc. | $1,250,470 |
| Sell | PLTR | Palantir Technologies Inc. | $320,398 |
| Convert | PLTR | Palantir Technologies Inc. | |
CORPORATEFiled 2026-08-10
Director
| Buy | AHCO | AdaptHealth Corp. | $127,400 |
| Buy | AHCO | AdaptHealth Corp. | $117,200 |
CORPORATEFiled 2026-08-10
Director
| Buy | AHCO | AdaptHealth Corp. | $149,930 |
CORPORATEFiled 2026-08-10
Chief Risk Officer
| Exercise | SCHW | SCHWAB CHARLES CORP | $88,799 |
| Sell | SCHW | SCHWAB CHARLES CORP | $206,776 |
| Exercise | SCHW | SCHWAB CHARLES CORP | $1,159,858 |
| Sell | SCHW | SCHWAB CHARLES CORP | $2,701,015 |
| Exercise | SCHW | SCHWAB CHARLES CORP | |
| Exercise | SCHW | SCHWAB CHARLES CORP | |
CORPORATEFiled 2026-08-10
Director
| Exercise | SLDE | Slide Insurance Holdings, Inc. | $6,900 |
| Sell | SLDE | Slide Insurance Holdings, Inc. | $105,000 |
| Exercise | SLDE | Slide Insurance Holdings, Inc. | |
CORPORATEFiled 2026-08-10
CEO Worldwide Amazon Stores
CORPORATEFiled 2026-08-10
Director
| Sell | SITM | SITIME Corp | $257,250 |
| Sell | SITM | SITIME Corp | $500,500 |
CORPORATEFiled 2026-08-10
Director
CORPORATEFiled 2026-08-10
10% Owner
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Buy | LTGO | Latigo Biotherapeutics, Inc. | $2,520,000 |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
CORPORATEFiled 2026-08-10
Director
CORPORATEFiled 2026-08-10
Chief Commercial Officer
| Sell | PRKS | United Parks & Resorts Inc. | $292,692 |
CORPORATEFiled 2026-08-10
Director
CORPORATEFiled 2026-08-10
Director, 10% Owner
| Sell | PRMB | Primo Brands Corp | $497,399,986 |
CORPORATEFiled 2026-08-10
PRESIDENT AND CEO, Director
| Sell | CRWD | CrowdStrike Holdings, Inc. | $110,603 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $108,658 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $343,386 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $740,751 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $647,766 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $104,919 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $52,398 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $121,842 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $680,269 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $663,624 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $410,628 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $111,760 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $86,328 |
CORPORATEFiled 2026-08-10
10% Owner
| Sell | PRMB | Primo Brands Corp | $497,399,986 |
CORPORATEFiled 2026-08-10
Director
| Sell | KSPI | Joint Stock Co Kaspi.kz | $2,113,746 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $556,412 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $1,612,747 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $484,423 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $46,420 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $201,723 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $411,906 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $1,559,864 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $2,337,682 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $645,750 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $652,311 |
| Sell | KSPI | Joint Stock Co Kaspi.kz | $17,590 |
CORPORATEFiled 2026-08-10
Chief Accounting Officer
| Sell | CHYM | Chime Financial, Inc. | $300,000 |
CORPORATEFiled 2026-08-10
Chief Financial Officer
| Sell | CHYM | Chime Financial, Inc. | $566,000 |
| Sell | CHYM | Chime Financial, Inc. | $1,395,000 |
CORPORATEFiled 2026-08-10
Co-Founder, Director
| Convert | CHYM | Chime Financial, Inc. | |
| Sell | CHYM | Chime Financial, Inc. | $1,075,958 |
| Sell | CHYM | Chime Financial, Inc. | $3,277,485 |
| Sell | CHYM | Chime Financial, Inc. | $6,996,802 |
| Convert | CHYM | Chime Financial, Inc. | |
CORPORATEFiled 2026-08-10
Chief Executive Officer, Director
| Convert | CHYM | Chime Financial, Inc. | |
| Sell | CHYM | Chime Financial, Inc. | $2,824,020 |
| Sell | CHYM | Chime Financial, Inc. | $3,013,990 |
| Convert | CHYM | Chime Financial, Inc. | |
| Sell | CHYM | Chime Financial, Inc. | $2,523,100 |
| Convert | CHYM | Chime Financial, Inc. | |
| Sell | CHYM | Chime Financial, Inc. | $2,050,901 |
| Sell | CHYM | Chime Financial, Inc. | $1,526,452 |
| Convert | CHYM | Chime Financial, Inc. | |
| Sell | CHYM | Chime Financial, Inc. | $4,523,490 |
| Convert | CHYM | Chime Financial, Inc. | |
| Convert | CHYM | Chime Financial, Inc. | |
| Convert | CHYM | Chime Financial, Inc. | |
| Convert | CHYM | Chime Financial, Inc. | |
CORPORATEFiled 2026-08-10
SVP & CEO - Gaming
| Sell | ASX:LNW | Light & Wonder, Inc. | $166,620 |
CORPORATEFiled 2026-08-10
Director
| Other | U | Unity Software Inc. | |
CORPORATEFiled 2026-08-10
10% Owner
| Sell | CHYM | Chime Financial, Inc. | $21,661,937 |
| Sell | CHYM | Chime Financial, Inc. | $5,157,249 |
| Sell | CHYM | Chime Financial, Inc. | $11,129,045 |
| Sell | CHYM | Chime Financial, Inc. | $2,649,596 |
| Sell | CHYM | Chime Financial, Inc. | $1,868,150 |
| Sell | CHYM | Chime Financial, Inc. | $444,747 |
| Sell | CHYM | Chime Financial, Inc. | $2,257,471 |
| Sell | CHYM | Chime Financial, Inc. | $537,454 |
| Sell | CHYM | Chime Financial, Inc. | $6,556,513 |
| Sell | CHYM | Chime Financial, Inc. | $1,560,971 |
| Sell | CHYM | Chime Financial, Inc. | $3,409,411 |
| Sell | CHYM | Chime Financial, Inc. | $811,697 |
| Sell | CHYM | Chime Financial, Inc. | $442,524 |
| Sell | CHYM | Chime Financial, Inc. | $105,364 |
CORPORATEFiled 2026-08-10
10% Owner
| Sell | CHYM | Chime Financial, Inc. | $21,661,937 |
| Sell | CHYM | Chime Financial, Inc. | $5,157,249 |
| Sell | CHYM | Chime Financial, Inc. | $11,129,045 |
| Sell | CHYM | Chime Financial, Inc. | $2,649,596 |
| Sell | CHYM | Chime Financial, Inc. | $1,868,150 |
| Sell | CHYM | Chime Financial, Inc. | $444,747 |
| Sell | CHYM | Chime Financial, Inc. | $2,257,471 |
| Sell | CHYM | Chime Financial, Inc. | $537,454 |
| Sell | CHYM | Chime Financial, Inc. | $6,556,513 |
| Sell | CHYM | Chime Financial, Inc. | $1,560,971 |
| Sell | CHYM | Chime Financial, Inc. | $3,409,411 |
| Sell | CHYM | Chime Financial, Inc. | $811,697 |
| Sell | CHYM | Chime Financial, Inc. | $442,524 |
| Sell | CHYM | Chime Financial, Inc. | $105,364 |
CORPORATEFiled 2026-08-10
10% Owner
| Sell | TRDA | Entrada Therapeutics, Inc. | $73,458 |
| Sell | TRDA | Entrada Therapeutics, Inc. | $358,371 |
CORPORATEFiled 2026-08-10
Director
| Sell | TRDA | Entrada Therapeutics, Inc. | $73,458 |
| Sell | TRDA | Entrada Therapeutics, Inc. | $358,371 |
| Sell | TRDA | Entrada Therapeutics, Inc. | $647,108 |
CORPORATEFiled 2026-08-10
CFO and Corporate Secretary
| Sell | AUGO | Aura Minerals Inc. | $700,300 |
CORPORATEFiled 2026-08-10
Director
| Sell | RMBS | RAMBUS INC | $504,600 |
CORPORATEFiled 2026-08-10
Director
| Sell | THC | TENET HEALTHCARE CORP | $1,300,146 |
| Sell | THC | TENET HEALTHCARE CORP | $652,075 |
CORPORATEFiled 2026-08-10
Director, 10% Owner
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
CORPORATEFiled 2026-08-10
Director, 10% Owner
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Buy | LTGO | Latigo Biotherapeutics, Inc. | $2,520,000 |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
| Convert | LTGO | Latigo Biotherapeutics, Inc. | |
CORPORATEFiled 2026-08-10
Director
| Award | LTGO | Latigo Biotherapeutics, Inc. | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.