Kurtz George
PRESIDENT AND CEO, Director
26 filings on record here, covering CRWD. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Sell | CRWD | CrowdStrike Holdings, Inc. | $110,603 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $108,658 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $343,386 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $740,751 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $647,766 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $104,919 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $52,398 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $121,842 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $680,269 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $663,624 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $410,628 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $111,760 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $86,328 |
CORPORATEFiled 2026-08-06
| Sell | CRWD | CrowdStrike Holdings, Inc. | $32,651 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $16,446 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $41,444 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $58,481 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $958,283 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $579,288 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $403,408 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $11,041 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $150,353 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $182,606 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $509,732 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $895,914 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $232,458 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $70,416 |
CORPORATEFiled 2026-08-04
| Sell | CRWD | CrowdStrike Holdings, Inc. | $85,329 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $250,187 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $328,479 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $204,630 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $190,118 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $230,968 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $39,990 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $112,689 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $485,376 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $56,809 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $2,751,133 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $264,846 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $411,110 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $330,849 |
CORPORATEFiled 2026-08-03
| Sell | CRWD | CrowdStrike Holdings, Inc. | $64,339 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $155,350 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $499,943 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $453,032 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $321,428 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $214,420 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $113,768 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $60,696 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $163,141 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $220,332 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $320,233 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $241,338 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $360,050 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $512,513 |
CORPORATEFiled 2026-07-30
| Sell | CRWD | CrowdStrike Holdings, Inc. | $27,952 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $154,757 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $134,368 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $113,946 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $121,747 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $64,778 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $224,499 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $502,905 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $293,184 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $169,252 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $99,893 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $587,845 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $598,003 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $262,001 |
CORPORATEFiled 2026-07-28
| Sell | CRWD | CrowdStrike Holdings, Inc. | $747,996 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $937,757 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $139,904 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $7,408 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $326,109 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $221,683 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $218,976 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $272,542 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $393,318 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $85,353 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $158,804 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $142,282 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $15,062 |
CORPORATEFiled 2026-07-24
| Sell | CRWD | CrowdStrike Holdings, Inc. | $29,763 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $810,101 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $521,346 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $329,802 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $32,249 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $134,835 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $23,102 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $463 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $773,482 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $266,595 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $126,235 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $96,980 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $60,058 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $52,870 |
CORPORATEFiled 2026-07-22
| Sell | CRWD | CrowdStrike Holdings, Inc. | $306,388 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $621,989 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $534,076 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $91,223 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $101,913 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $54,019 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $29,854 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $75,875 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $97,795 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $13,595 |
CORPORATEFiled 2026-07-13
| Sell | CRWD | CrowdStrike Holdings, Inc. | $128,214 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $22,745 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $7,640 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $23,088 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $77,448 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $306,798 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $467,886 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $367,857 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $466,648 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $89,505 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $860,982 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $282,932 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $199,637 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $30,413 |
CORPORATEFiled 2026-07-09
| Sell | CRWD | CrowdStrike Holdings, Inc. | $61,853 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $362,418 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $191,853 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $286,926 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $386,018 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $331,940 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $288,746 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $59,230 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $141,375 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $172,031 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $173,116 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $597,682 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $296,191 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $298,404 |
CORPORATEFiled 2026-07-07
| Sell | CRWD | CrowdStrike Holdings, Inc. | $45,919 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $38,540 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $242,331 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $474,825 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $505,899 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $282,533 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $229,297 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $129,334 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $7,979 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $15,154 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $15,406 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $15,539 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $7,839 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $142,718 |
CORPORATEFiled 2026-07-02
| Sell | CRWD | CrowdStrike Holdings, Inc. | $49,831 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $47,596 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $139,969 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $105,498 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $228,260 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $210,028 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $143,839 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $120,783 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $181,462 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $201,882 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $121,302 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $60,714 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $90,467 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $107,753 |
CORPORATEFiled 2026-07-01
| Sell | CRWD | CrowdStrike Holdings, Inc. | $18,377 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $18,448 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $9,269 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $18,672 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $46,916 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $9,450 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $9,481 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $9,526 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $47,798 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $19,182 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $28,840 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $77,071 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $135,048 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $157,561 |
CORPORATEFiled 2026-07-01
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,961 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $2,992 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $28,481 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $14,257 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $75,174 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $10,540 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $47,488 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $175,192 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $74,863 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $84,848 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $252,491 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $129,091 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $135,328 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $216,982 |
CORPORATEFiled 2026-06-29
| Sell | CRWD | CrowdStrike Holdings, Inc. | $34,927 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $41,020 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $80,183 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $66,811 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $113,513 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $112,355 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $146,418 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $152,049 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $184,881 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $153,838 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $148,011 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $69,650 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $113,544 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $32,189 |
CORPORATEFiled 2026-06-29
| Sell | CRWD | CrowdStrike Holdings, Inc. | $161,685 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $130,758 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $139,291 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $136,734 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $148,730 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $112,064 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $63,434 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $18,159 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $63,744 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $185,196 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $27,403 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $9,146 |
CORPORATEFiled 2026-06-25
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,632 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,961 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,376 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,418 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $26,165 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $43,822 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $52,683 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $35,159 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $52,857 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $114,712 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $167,965 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $365,016 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $186,838 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $88,790 |
CORPORATEFiled 2026-06-25
| Sell | CRWD | CrowdStrike Holdings, Inc. | $132,321 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $203,176 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $168,079 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $79,766 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $58,734 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $47,960 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,931 |
CORPORATEFiled 2026-06-23
| Sell | CRWD | CrowdStrike Holdings, Inc. | $14,819 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $432,128 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $425,848 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $203,109 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $81,370 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $264,888 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $340,115 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $482,375 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $562,922 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $390,973 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $6,723,857 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $260,528 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $105,033 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $141,728 |
CORPORATEFiled 2026-06-23
| Sell | CRWD | CrowdStrike Holdings, Inc. | $84,536 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $15,520 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $42,445 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $14,205 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $26,968 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $160,826 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $42,619 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $81,408 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $54,343 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $182,548 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $191,097 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $139,456 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $60,247 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $108,367 |
CORPORATEFiled 2026-06-22
| Sell | CRWD | CrowdStrike Holdings, Inc. | $204,379 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $191,069 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $104,182 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $19,092 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $66,273 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,778 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $142,567 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $74,090 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $13,733 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,894 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $9,659 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $14,507 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,294 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $3,475 |
CORPORATEFiled 2026-06-22
| Sell | CRWD | CrowdStrike Holdings, Inc. | $2,687 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $15,514 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $12,155 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $33,852 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $46,807 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $76,073 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $176,855 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $144,442 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $180,823 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $140,735 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $224,450 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $248,738 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $146,173 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $198,644 |
CORPORATEFiled 2026-06-17
| Sell | CRWD | CrowdStrike Holdings, Inc. | $14,740 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $59,052 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $10,170 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $33,992 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $14,291 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $37,497 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,941 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $27,351 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $50,003 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $89,211 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $120,921 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $156,896 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $120,615 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $142,900 |
CORPORATEFiled 2026-06-17
| Sell | CRWD | CrowdStrike Holdings, Inc. | $228,826 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $303,481 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $283,412 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $198,343 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $112,990 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $22,642 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $19,927 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $28,909 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,226 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $3,452 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $2,075 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $31,190 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $13,204 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $3,478 |
CORPORATEFiled 2026-06-15
| Sell | CRWD | CrowdStrike Holdings, Inc. | $16,733 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,235 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,298 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,450 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,433 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $16,992 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,557 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,532 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,108 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,580 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,605 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $8,619 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $25,926 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,313 |
CORPORATEFiled 2026-06-15
| Sell | CRWD | CrowdStrike Holdings, Inc. | $45,319 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $35,769 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $35,120 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $99,348 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $65,656 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $251,884 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $90,077 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $108,262 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $27,100 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $17,675 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $88,647 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $204,894 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $112,191 |
| Sell | CRWD | CrowdStrike Holdings, Inc. | $156,863 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.