Martines Arnold D
Chairman, President & CEO
28 filings on record here, covering CPF, FSBW, CBRL, MORN, BJRI, WHD, STX, BMRC and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Gift | CPF | CENTRAL PACIFIC FINANCIAL CORP | |
CORPORATEFiled 2026-08-10
| Other | FSBW | FS Bancorp, Inc. | $9,000 |
CORPORATEFiled 2026-08-10
| Tax | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | $39,760 |
CORPORATEFiled 2026-08-07
| Sell | MORN | Morningstar, Inc. | $450,730 |
| Sell | MORN | Morningstar, Inc. | $32,563 |
| Sell | MORN | Morningstar, Inc. | $288,410 |
| Sell | MORN | Morningstar, Inc. | $510,111 |
| Sell | MORN | Morningstar, Inc. | $514,235 |
| Sell | MORN | Morningstar, Inc. | $101,974 |
CORPORATEFiled 2026-08-07
| Exercise | BJRI | BJs RESTAURANTS INC | $253,913 |
| Exercise | BJRI | BJs RESTAURANTS INC | $213,722 |
| Exercise | BJRI | BJs RESTAURANTS INC | $30,509 |
| Sell | BJRI | BJs RESTAURANTS INC | $708,140 |
| Sell | BJRI | BJs RESTAURANTS INC | $207,864 |
| Exercise | BJRI | BJs RESTAURANTS INC | |
| Exercise | BJRI | BJs RESTAURANTS INC | |
| Exercise | BJRI | BJs RESTAURANTS INC | |
CORPORATEFiled 2026-08-06
| Sell | WHD | Cactus, Inc. | $476,010 |
CORPORATEFiled 2026-08-05
| Gift | MORN | Morningstar, Inc. | |
| Sell | MORN | Morningstar, Inc. | $7,869 |
| Sell | MORN | Morningstar, Inc. | $113,296 |
| Sell | MORN | Morningstar, Inc. | $804,806 |
| Sell | MORN | Morningstar, Inc. | $513,023 |
| Sell | MORN | Morningstar, Inc. | $5,223 |
| Sell | MORN | Morningstar, Inc. | $197,471 |
| Sell | MORN | Morningstar, Inc. | $766,105 |
| Sell | MORN | Morningstar, Inc. | $471,140 |
| Sell | MORN | Morningstar, Inc. | $12,874 |
| Sell | MORN | Morningstar, Inc. | $248,675 |
| Sell | MORN | Morningstar, Inc. | $866,833 |
| Sell | MORN | Morningstar, Inc. | $336,102 |
| Sell | MORN | Morningstar, Inc. | $6,075 |
CORPORATEFiled 2026-08-04
| Exercise | STX | Seagate Technology Holdings plc | $647,220 |
| Sell | STX | Seagate Technology Holdings plc | $62,707 |
| Sell | STX | Seagate Technology Holdings plc | $31,445 |
| Sell | STX | Seagate Technology Holdings plc | $126,043 |
| Sell | STX | Seagate Technology Holdings plc | $94,746 |
| Sell | STX | Seagate Technology Holdings plc | $348,032 |
| Sell | STX | Seagate Technology Holdings plc | $563,626 |
| Sell | STX | Seagate Technology Holdings plc | $380,977 |
| Sell | STX | Seagate Technology Holdings plc | $292,335 |
| Sell | STX | Seagate Technology Holdings plc | $605,615 |
| Sell | STX | Seagate Technology Holdings plc | $541,990 |
| Sell | STX | Seagate Technology Holdings plc | $446,795 |
| Sell | STX | Seagate Technology Holdings plc | $383,648 |
| Sell | STX | Seagate Technology Holdings plc | $416,041 |
CORPORATEFiled 2026-08-04
| Sell | STX | Seagate Technology Holdings plc | $327,765 |
| Sell | STX | Seagate Technology Holdings plc | $426,580 |
| Sell | STX | Seagate Technology Holdings plc | $472,339 |
| Sell | STX | Seagate Technology Holdings plc | $690,947 |
| Sell | STX | Seagate Technology Holdings plc | $922,272 |
| Sell | STX | Seagate Technology Holdings plc | $1,319,314 |
| Sell | STX | Seagate Technology Holdings plc | $1,056,814 |
| Sell | STX | Seagate Technology Holdings plc | $1,641,120 |
| Sell | STX | Seagate Technology Holdings plc | $1,488,979 |
| Sell | STX | Seagate Technology Holdings plc | $1,359,725 |
| Sell | STX | Seagate Technology Holdings plc | $1,343,421 |
| Sell | STX | Seagate Technology Holdings plc | $1,628,436 |
| Sell | STX | Seagate Technology Holdings plc | $266,248 |
| Sell | STX | Seagate Technology Holdings plc | $333,090 |
CORPORATEFiled 2026-07-28
| Other | BMRC | Bank of Marin Bancorp | $5,792 |
| Other | BMRC | Bank of Marin Bancorp | $5,859 |
| Other | BMRC | Bank of Marin Bancorp | $5,922 |
| Other | BMRC | Bank of Marin Bancorp | $5,979 |
| Other | BMRC | Bank of Marin Bancorp | $7,254 |
| Other | BMRC | Bank of Marin Bancorp | |
| Other | BMRC | Bank of Marin Bancorp | |
| Other | BMRC | Bank of Marin Bancorp | |
| Other | BMRC | Bank of Marin Bancorp | |
CORPORATEFiled 2026-07-24
| Award | IDCC | InterDigital, Inc. | |
CORPORATEFiled 2026-07-15
| Exercise | CACI | CACI INTERNATIONAL INC /DE/ | |
| Exercise | CACI | CACI INTERNATIONAL INC /DE/ | |
CORPORATEFiled 2026-07-10
| Other | JILL | J.Jill, Inc. | |
| Award | JILL | J.Jill, Inc. | |
CORPORATEFiled 2026-07-09
| Sell | AEO | AMERICAN EAGLE OUTFITTERS INC | $48,513 |
CORPORATEFiled 2026-07-09
| Sell | SAIL | SailPoint, Inc. | $1,233,799 |
| Sell | SAIL | SailPoint, Inc. | $691,393 |
| Sell | SAIL | SailPoint, Inc. | $1,437,622 |
CORPORATEFiled 2026-07-02
| Award | SNVW | SANUWAVE Health, Inc. | |
CORPORATEFiled 2026-07-01
CORPORATEFiled 2026-07-01
CORPORATEFiled 2026-07-01
| Exercise | OHI | OMEGA HEALTHCARE INVESTORS INC | |
| Exercise | OHI | OMEGA HEALTHCARE INVESTORS INC | |
| Exercise | OHI | OMEGA HEALTHCARE INVESTORS INC | |
| Exercise | OHI | OMEGA HEALTHCARE INVESTORS INC | |
CORPORATEFiled 2026-07-01
CORPORATEFiled 2026-06-23
| Sell | IDCC | InterDigital, Inc. | $120,000 |
CORPORATEFiled 2026-06-22
| Exercise | BJRI | BJs RESTAURANTS INC | $278,641 |
| Exercise | BJRI | BJs RESTAURANTS INC | $139,245 |
| Exercise | BJRI | BJs RESTAURANTS INC | $142,440 |
| Exercise | BJRI | BJs RESTAURANTS INC | $103,163 |
| Sell | BJRI | BJs RESTAURANTS INC | $818,210 |
| Sell | BJRI | BJs RESTAURANTS INC | $252,702 |
| Exercise | BJRI | BJs RESTAURANTS INC | |
| Exercise | BJRI | BJs RESTAURANTS INC | |
| Exercise | BJRI | BJs RESTAURANTS INC | |
| Exercise | BJRI | BJs RESTAURANTS INC | |
CORPORATEFiled 2026-06-18
| Award | IOVA | IOVANCE BIOTHERAPEUTICS, INC. | |
CORPORATEFiled 2026-06-18
| Award | UWHR | UWHARRIE CAPITAL CORP | $1,491 |
CORPORATEFiled 2026-06-17
| Sell | PLTR | Palantir Technologies Inc. | $117,430 |
| Sell | PLTR | Palantir Technologies Inc. | $473,559 |
| Sell | PLTR | Palantir Technologies Inc. | $66,274 |
| Sell | PLTR | Palantir Technologies Inc. | $535,258 |
| Sell | PLTR | Palantir Technologies Inc. | $941,083 |
CORPORATEFiled 2026-06-17
| Award | OBT | Orange County Bancorp, Inc. /DE/ | |
CORPORATEFiled 2026-06-15
CORPORATEFiled 2026-06-15
| Exercise | TTC | TORO CO | $113,080 |
| Sell | TTC | TORO CO | $123,288 |
| Sell | TTC | TORO CO | $9,341 |
| Sell | TTC | TORO CO | $9,341 |
| Sell | TTC | TORO CO | $44,856 |
| Exercise | TTC | TORO CO | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.