Walsh Mark T.
CEO & Director, Director
10 filings on record here, covering SVV, DFTX, UVV, SPRU, ANGO, WEAV, CCO. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-12
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
| Exercise | SVV | Savers Value Village, Inc. | $158,000 |
| Sell | SVV | Savers Value Village, Inc. | $1,220,360 |
| Exercise | SVV | Savers Value Village, Inc. | $59,303 |
| Exercise | SVV | Savers Value Village, Inc. | $158,000 |
| Sell | SVV | Savers Value Village, Inc. | $1,097,905 |
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
| Exercise | SVV | Savers Value Village, Inc. | $158,000 |
| Exercise | SVV | Savers Value Village, Inc. | $59,303 |
| Exercise | SVV | Savers Value Village, Inc. | $158,000 |
CORPORATEFiled 2026-08-12
| Award | DFTX | Definium Therapeutics, Inc. | |
CORPORATEFiled 2026-08-07
| Exercise | SVV | Savers Value Village, Inc. | $11,197 |
| Sell | SVV | Savers Value Village, Inc. | $87,548 |
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
| Exercise | SVV | Savers Value Village, Inc. | $158,000 |
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
| Exercise | SVV | Savers Value Village, Inc. | $158,000 |
| Sell | SVV | Savers Value Village, Inc. | $546,975 |
| Sell | SVV | Savers Value Village, Inc. | $546,045 |
| Sell | SVV | Savers Value Village, Inc. | $152,356 |
| Sell | SVV | Savers Value Village, Inc. | $457,462 |
| Sell | SVV | Savers Value Village, Inc. | $152,151 |
| Sell | SVV | Savers Value Village, Inc. | $457,725 |
| Exercise | SVV | Savers Value Village, Inc. | $11,197 |
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
CORPORATEFiled 2026-08-06
| Award | UVV | UNIVERSAL CORP /VA/ | |
CORPORATEFiled 2026-08-06
| Award | SPRU | SPRUCE POWER HOLDING CORP | |
CORPORATEFiled 2026-07-22
| Award | ANGO | ANGIODYNAMICS INC | |
| Award | ANGO | ANGIODYNAMICS INC | |
CORPORATEFiled 2026-06-22
| Award | DFTX | Definium Therapeutics, Inc. | |
CORPORATEFiled 2026-06-18
| Sell | SVV | Savers Value Village, Inc. | $31,465 |
| Sell | SVV | Savers Value Village, Inc. | $3,000 |
CORPORATEFiled 2026-06-17
| Tax | WEAV | Weave Communications, Inc. | $189,274 |
CORPORATEFiled 2026-06-17
| Sell | CCO | Clear Channel Outdoor Holdings, Inc. | $5,049,494 |
| Sell | CCO | Clear Channel Outdoor Holdings, Inc. | $448,828 |
| Sell | CCO | Clear Channel Outdoor Holdings, Inc. | $490,178 |
| Sell | CCO | Clear Channel Outdoor Holdings, Inc. | $2,160 |
| Sell | CCO | Clear Channel Outdoor Holdings, Inc. | $726,334 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.