Tim Moore
US Representative ยท NC-14
20 filings on record here, covering DASH, T, RYCEY, CBRL, HOG, LGIH, NVDA, DNUT and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-07-09
| Sell | DASH | DoorDash, Inc. - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-06-05
| Sell | T | AT&T Inc. | $15,001 |
| Buy | T | AT&T Inc. | $50,001 |
LEGISLATIVEFiled 2026-05-19
| Buy | T | AT&T Inc. | $15,001 |
| Unknown | RYCEY | RYCEY | |
LEGISLATIVEFiled 2026-04-28
| Sell | CBRL | Cracker Barrel Old Country Store, Inc. - Commo | $15,001 - $50,000 |
| Sell | HOG | Harley-Davidson, Inc. Common Stock | $50,001 - $100,000 |
| Sell | LGIH | LGI Homes, Inc. - Common Stock | $100,001 - $250,000 |
| Sell | NVDA | NVIDIA Corporation - Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-03-24
| Buy | CBRL | Cracker Barrel Old Country Store, Inc. - Commo | $15,001 - $50,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock (HOG) [ST] | $15,001 - $50,000 |
| Sell | DNUT | Krispy Kreme, Inc. - Common Stock (DNUT) [ST] | $15,001 - $50,000 |
| Buy | LGIH | LGI Homes, Inc. - Common Stock (LGIH) [ST] | $15,001 - $50,000 |
| Buy | LGIH | LGI Homes, Inc. - Common Stock (LGIH) [ST] | $50,001 - $100,000 |
| Buy | LGIH | LGI Homes, Inc. - Common Stock (LGIH) [ST] | $15,001 - $50,000 |
| Buy | LGIH | LGI Homes, Inc. - Common Stock (LGIH) [ST] | $15,001 - $50,000 |
| Buy | | The Simply Good Foods Company - Common Stock ( | $1,001 - $15,000 |
| Buy | SMPL | The Simply Good Foods Company - Common Stock ( | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-02-20
| Sell | T | AT&T Inc. (T) [ST] | $15,001 - $50,000 |
| Sell | COIN | Coinbase Global, Inc. - 3Class A Common Stock | $1,001 - $15,000 |
| Buy | GNPX | Genprex, Inc. - Common Stock (GNPX) [ST] | $1,001 - $15,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock (HOG) [ST] | $15,001 - $50,000 |
| Buy | DNUT | Krispy Kreme, Inc. - Common Stock (DNUT) [ST] | $1,001 - $15,000 |
| Buy | SMPL | The Simply Good Foods Company - Common Stock ( | $15,001 - $50,000 |
| Buy | SMPL | The Simply Good Foods Company - Common Stock ( | $15,001 - $50,000 |
| Sell | VZ | Verizon Communications Inc. Common Stock (VZ) | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-01-24
| Buy | T | AT&T Inc. | $15,001 - $50,000 |
| Sell | CBRL | Cracker Barrel Old Country Store, Inc. - Commo | $50,001 - $100,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Sell | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-01-07
| Buy | CBRL | Cracker Barrel Old Country Store, Inc. - Commo | $15,001 - $50,000 |
| Buy | GNPX | Genprex, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-12-19
| Buy | CBRL | Cracker Barrel Old Country Store, Inc. Common | $50,001 - $100,000 |
| Buy | CBRL | Cracker Barrel Old Country Store, Inc. Common | $15,001 - $50,000 |
| Sell | CBRL | Cracker Barrel Old Country Store, Inc. Common | $50,001 - $100,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
| Sell | HY | Hyster-Yale, Inc. Class A common stock | $100,001 - $250,000 |
| Buy | VZ | Verizon Communications Inc. Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-12-02
| Buy | CBRL | Cracker Barrel Old Country Store, Inc. Common | $15,001 - $50,000 |
| Sell | CBRL | Cracker Barrel Old Country Store, Inc. Common | $15,001 - $50,000 |
| Buy | GNPX | Genprex, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $50,001 - $100,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $50,001 - $100,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Buy | LGIH | LGI Homes, Inc. - Common Stock | $15,001 - $50,000 |
| Sell | LGIH | LGI Homes, Inc. - Common Stock | $50,001 - $100,000 |
| Buy | VZ | Verizon Communications Inc. Common Stock | $15,001 - $50,000 |
| Sell | VZ | Verizon Communications Inc. Common Stock | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-11-12
| Buy | GNPX | Genprex, Inc. - Common Stock | $15,001 - $50,000 |
| Sell | HY | Hyster-Yale, Inc. Class A common stock | $100,001 - $250,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $50,001 - $100,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Sell | DNUT | Krispy Kreme, Inc. - Common Stock | $50,001 - $100,000 |
| Buy | LGIH | LGI Homes, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | VZ | Verizon Communications Inc. Common Stock | $15,001 - $50,000 |
| Buy | VZ | Verizon Communications Inc. Common Stock | $50,001 - $100,000 |
| Buy | VZ | Verizon Communications Inc. Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-10-10
| Buy | COIN | Coinbase Global, Inc. - Class A Common Stock ( | $15,001 - $50,000 |
| Sell | CL | Colgate-Palmolive Company Common Stock (CL) [S | $1,001 - $15,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock (HY) [S | $50,001 - $100,000 |
| Sell | HY | Hyster-Yale, Inc. Class A common stock (HY) [S | $50,001 - $100,000 |
| Sell | PG | Procter & Gamble Company (PG) [ST] | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-09-03
| Buy | CNC | Centene Corporation Common Stock | $15,001 - $50,000 |
| Buy | CNC | Centene Corporation Common Stock | $1,001 - $15,000 |
| Sell | CNC | Centene Corporation Common Stock | $100,001 - $250,000 |
| Buy | TZA | Direxion Daily Small Cap Bear 3X ETF | $1,001 - $15,000 |
| Buy | TZA | Direxion Daily Small Cap Bear 3X ETF | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bear 3X ETF | $50,001 - $100,000 |
| Buy | TZA | Direxion Daily Small Cap Bear 3X ETF | $15,001 - $50,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Sell | HY | Hyster-Yale, Inc. Class A common stock | $50,001 - $100,000 |
| Buy | HY | Hyster-Yale, Inc. Class A common stock | $15,001 - $50,000 |
| Buy | INTC | Intel Corporation - Common Stock | $15,001 - $50,000 |
| Buy | INTC | Intel Corporation - Common Stock | $15,001 - $50,000 |
| Sell | INTC | Intel Corporation - Common Stock | $100,001 - $250,000 |
| Buy | INTC | Intel Corporation - Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-08-05
| Buy | CNC | Centene Corporation Common Stock | $15,001 - $50,000 |
| Buy | CNC | Centene Corporation Common Stock | $15,001 - $50,000 |
| Buy | CNC | Centene Corporation Common Stock | $15,001 - $50,000 |
| Buy | CNC | Centene Corporation Common Stock | $1,001 - $15,000 |
| Buy | CNC | Centene Corporation Common Stock | $15,001 - $50,000 |
| Buy | CNC | Centene Corporation Common Stock | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Sell | TZA | Direxion Daily Small Cap Bull 3X ETF | $100,001 - $250,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TZA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-07-09
| Sell | AAL | American Airlines Group, Inc. - Common Stock | $50,001 - $100,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock | $100,001 - $250,000 |
| Sell | AAL | American Airlines Group, Inc. - Common Stock | $50,001 - $100,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $100,001 - $250,000 |
| Buy | AAPL | Apple Inc. - Common Stock | $50,001 - $100,000 |
| Buy | OT | Direxion Daily Small Cap Bear 3X ETF | $1,001 - $15,000 |
| Buy | OT | Direxion Daily Small Cap Bear 3X ETF | $1,001 - $15,000 |
| Sell | OT | Direxion Daily Small Cap Bull 3X ETF | $500,001 - $1,000,000 |
| Buy | OT | Yieldmax SMCI Optn Inc Strg ETF | $15,001 - $50,000 |
| Sell | OT | Yieldmax SMCI Optn Inc Strg ETF | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-06-13
| Buy | AAL | American Airlines Group, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | AAL | American Airlines Group, Inc. Common Stock | $15,001 - $50,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-06-13
| Sell | AAL | American Airlines Group, Inc. - Common Stock | $250,001 - $500,000 |
| Buy | | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | | Direxion Daily Small Cap Bull 3X ETF (TNA) | $15,001 - $50,000 |
| Sell | | Global X Nasdaq 100 Covered Call ETF | $15,001 - $50,000 |
| Sell | HOG | Harley-Davidson, Inc. Common Stock | $50,001 - $100,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
| Sell | SMCI | Super Micro Computer, Inc. Common Stock | $15,001 - $50,000 |
| Buy | SMCY | Yieldmax MSCI Optn Inc Strg ETF | $15,001 - $50,000 |
| Sell | SMCY | Yieldmax MSCI Optn Inc Strg ETF | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-04-14
| Buy | AAL | American Airlines Group, Inc. - Common Stock ( | $50,001 - $100,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock ( | $50,001 - $100,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock ( | $15,001 - $50,000 |
| Sell | AAL | American Airlines Group, Inc. - Common Stock ( | $100,001 - $250,000 |
| Buy | AAL | American Airlines Group, Inc. - Common Stock ( | $15,001 - $50,000 |
| Buy | BKR | Baker Hughes Company - Common Stock (BKR) | $15,001 - $50,000 |
| Buy | BLK | BlackRock, Inc. Common Stock (BLK) | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF - (TNA) | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) | $100,001 - $250,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF (TNA) | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-03-11
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $50,001 - $100,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $50,001 - $100,000 |
| Sell | F | Ford Motor Company Common Stock | $50,001 - $100,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Sell | GD | General Dynamics Corporation Common Stock | $1,001 - $15,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $50,001 - $100,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $100,001 - $250,000 |
| Sell | HOG | Harley-Davidson, Inc. Common Stock | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-02-15
| Sell | TNA | Direxion Daily Small Cap Bull 3X ETF | $100,001 - $250,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $50,001 - $100,000 |
| Sell | TNA | Direxion Daily Small Cap Bull 3X ETF | $50,001 - $100,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $250,001 - $500,000 |
| Buy | TNA | Direxion Daily Small Cap Bull 3X ETF | $15,001 - $50,000 |
| Sell | TNA | Direxion Daily Small Cap Bull 3X ETF | $250,001 - $500,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Sell | F | Ford Motor Company Common Stock | $100,001 - $250,000 |
| Buy | F | Ford Motor Company Common Stock | $50,001 - $100,000 |
| Sell | F | Ford Motor Company Common Stock | $50,001 - $100,000 |
| Sell | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
| Buy | HOG | Harley-Davidson, Inc. Common Stock | $15,001 - $50,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.