Scott H. Peters
US Representative ยท CA-50
19 filings on record here, covering the trades below. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-07-10
| Buy | | Allocate Alpha Fund II LP | $15,001 - $50,000 |
| Buy | | Allocate Premier Access Fund | $15,001 - $50,000 |
| Buy | | Charlotte-Meckle HLTH | $250,001 - $500,000 |
| Sell | | Dublin CA UNIF SCH DIST | $100,001 - $250,000 |
| Buy | | Form Energy | $250,001 - $500,000 |
| Sell | | Grapevine-Colleyville TX GO UTX | $50,001 - $100,000 |
| Buy | | New York, NY City COMB TX | $500,001 - $1,000,000 |
| Buy | | San Juan CA UNI GO UTX | $50,001 - $100,000 |
| Buy | | Smash Capital Fund II LP | $100,001 - $250,000 |
| Buy | | Southwestern Community Coll Educ | $500,001 - $1,000,000 |
| Sell | | U.S. Treasury Bill | $250,001 - $500,000 |
| Sell | | U.S. Treasury Bill | $50,001 - $100,000 |
| Buy | | U.S. Treasury Bills | $250,001 - $500,000 |
LEGISLATIVEFiled 2026-06-19
| Buy | | Austin TX ARPT SYS TRAN [GS] | $50,001 - $100,000 |
| Buy | | Bonita CA UNI SCH [GS] | $50,001 - $100,000 |
| Buy | | Burbank Glendale PA Air Tran [GS] | $250,001 - $500,000 |
| Sell | | CA Infrastructure [GS] | $500,001 - $1,000,000 |
| Buy | | Chabot-Las Positas COLL EDUC [GS] | $100,001 - $250,000 |
| Sell | | Dublin CA UNIF SCH DIST [GS] | $250,001 - $500,000 |
| Buy | | East Bay CA MUN WTR UTIL [GS] | $50,001 - $100,000 |
| Buy | | East Bay CA Muni Util [GS] | $250,001 - |
| Buy | | EEMA O&M Services Group [OL] | $250,001 - $500,000 |
| Buy | | Energy Northwest WA PWR UTIL [GS] | $500,001 - $1,000,000 |
| Buy | | Fairfield-Suisun CA [GS] | $500,001 - $1,000,000 |
| Buy | | Franklin-McKinley IMPT SCH [GS] | $50,001 - $100,000 |
| Buy | | Kent Street Group LLC [OT] | $15,001 - $50,000 |
| Buy | | Kentucky PUB UTIL [GS] | $250,001 - $500,000 |
LEGISLATIVEFiled 2026-05-18
| Sell | | Anaheim CA Hsg Elec Util [GS] | $50,001 - $100,000 |
| Buy | | Audax Senior Loan Fund ST LP [OT] | Over $1,000,000 |
| Buy | | Austin TX WTR UTIL [GS] | $50,001 - $100,000 |
| Buy | | Berks Cnty PA GO UTX [GS] | $50,001 - $100,000 |
| Buy | | CA ST PUB W BLDG [GS] | $50,001 - $100,000 |
| Buy | | CA ST PUB W BLDG [GS] | $250,001 - $500,000 |
| Buy | | California Health SYS [GS] | $50,001 - $100,000 |
| Buy | | Chester Cnty PA SCH [GS] | $50,001 - $100,000 |
| Buy | | Grapevine-Colleyville TX GO UTX [GS] | $50,001 - $100,000 |
| Buy | | Illinois State GO UTX [GS] | $500,001 - $1,000,000 |
| Sell | | Los Angeles CA GO UTX [GS] | $50,001 - $100,000 |
| Sell | | Los Angeles CA Pwr Util [GS] | $500,001 - $1,000,000 |
| Sell | | Los Angeles CA Wtr Swr Util [GS] | $500,001- $1,000,000 |
| Sell | | Los Angeles CA Wtr Swr Util [GS] | $100,001 - $250,000 |
LEGISLATIVEFiled 2026-04-29
| Buy | | Allocate Alpha Fund II LP | $1,001 - $15,000 |
| Buy | | Allocate Premier Access Fund | $1,001 - $15,000 |
| Buy | | Inverted Capital I LP | $50,001 - $100,000 |
| Sell | | Riverside CA Elec Util | Spouse/DC Over $1,000,000 |
| Sell | | San Diego CA UNI GO UTX | $250,001 - $500,000 |
| Sell | | U.S Treasury Bills | $100,001 - $250,000 |
| Buy | | U.S Treasury Bills | $250,001 - $500,000 |
| Buy | | U.S Treasury Bills | $500,001 - $1,000,000 |
| Buy | | U.S Treasury Bills | $250,001 - $500,000 |
| Sell | | U.S. Treasury Notes | Spouse/DC Over $1,000,000 |
LEGISLATIVEFiled 2026-03-18
| Buy | | Kent Street O&M Holdings LLC | $100,001 - $250,000 |
| Buy | | Stepstone Tactical Growth Fund III, LP | $1,001 - $15,000 |
| Sell | | U. S. Treasury Bills | $500,001 - $1,000,000 |
| Buy | | Valo Ventures GP II, LP | $50,001 - $100,000 |
LEGISLATIVEFiled 2026-02-25
| Buy | | Regeneration VC Fund 1 LP [OT] | $15,001 - $50,000 |
| Buy | | Solace Health [OL] | $250,001 - $500,000 |
| Buy | | Valo Ventures GP II, LP [OT] | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-01-19
| Buy | | Allocate Alpha Fund II LP | $1,001 - $15,000 |
| Buy | | Allocate Premier Access Fund | $15,001 - $50,000 |
| Sell | | U.S Treasury Bills | $100,001 - $250,000 |
| Buy | | U.S Treasury Bills | $100,001 - $250,000 |
| Sell | | U.S Treasury Bills | $50,001 - $100,000 |
| Buy | | U.S Treasury Bills | $50,001 - $100,000 |
LEGISLATIVEFiled 2025-12-11
| Buy | | Allocate Alpha Fund II LP | $15,001 - $50,000 |
| Buy | | Kent Street Group LLC | $15,001-$50,000 |
| Buy | | Motesto CA Waste | $100,001 - $250,000 |
| Buy | | Palmdale CA Sch | $100,001 - $250,000 |
| Sell | | Sacramento CA WTR UTIL | $100,001 - $250,000 |
| Sell | | U.S. Treasury Notes | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2025-11-14
| Sell | | San Francisco CA Sewer Util [GS] | $50,001 - $100,000 |
| Sell | | U.S Treasury Bills [GS] | $15,001 - $50,000 |
| Buy | | U.S Treasury Bills [GS] | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-10-17
| Buy | | Allocate Alpha Fund II LP | $15,001 - $50,000 |
| Buy | | Allocate Premier Access Fund | $15,001 - $50,000 |
| Buy | | Anaheim CA Hsg Elec Util | $50,001 - $100,000 |
| Buy | | Inverted Capital I LP | $100,001 - $250,000 |
| Buy | | Inverted Capital I LP | $50,001 - $100,000 |
| Sell | | Riverside CA Sewer Util | $100,001 - $250,000 |
| Buy | | San Francisco CA Bay Mass Tran | $50,001 - $100,000 |
| Sell | | U.S Treasury Bills | $100,001 - $250,000 |
| Sell | | U.S Treasury Bills | $50,001 - $100,000 |
| Buy | | U.S Treasury Bills | $100,001 - $250,000 |
| Sell | | U.S Treasury Bills | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-09-15
| Buy | | CA ST UNIV PUB EDUC [GS] | $100,001 - $250,000 |
| Sell | | Mammoth CA USD IMPT SCH [GS] | $50,001 - $100,000 |
| Buy | | San Jose CA Uni Sch [GS] | $500,001 - $1,000,000 |
| Sell | | San Juan CA USD IMPT SCH [GS] | $100,001 - $250,000 |
| Sell | | Santa Clara CN CA HLTH [GS] | $15,001 - $50,000 |
| Buy | | U.S Treasury Bills [GS] | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-08-11
| Buy | | GV Livingston LLC | $50,001 - $100,000 |
| Buy | | Kent Street Group LLC | $15,001 - $50,000 |
| Sell | | Los Angeles CA FINL SCH | $50,001 - $100,000 |
| Sell | | U.S Treasury Bills | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-07-16
| Buy | | Allocate Alpha Fund II LP [OI] | $1,001 - $15,000 |
| Buy | | Allocate Premier Access Fund [OI] | $15,001 - $50,000 |
| Sell | | East Bay MUD SYS CA [GS] | $50,001 - $100,000 |
| Buy | | Los Angeles CA Wtr Swr Util [GS] | $100,001 - $250,000 |
| Sell | | U.S Treasury Bills [GS] | $100,001 - $250,000 |
| Buy | | U.S Treasury Bills [GS] | $100,001 - $250,000 |
| Buy | | Valo Ventures GP II, LP [OI] | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-06-23
| Buy | | Allocate Alpha Fund II LP | $15,001 - $50,000 |
| Buy | | Allocate Premier Access Fund | $15,001 - $50,000 |
| Buy | | Lynett Capital Partners III | $100,001 - $250,000 |
LEGISLATIVEFiled 2025-05-16
| Buy | | Kent Street Group LLC | $15,001 - $50,000 |
| Sell | | U.S Treasury Bills | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-04-18
| Sell | | U.S Treasury Bills [GS] | $500,001 - $1,000,000 |
| Buy | | U.S Treasury Bills [GS] | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2025-03-14
| Buy | | U.S Treasury Bills | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-02-18
| Buy | | Kent Street Group LLC | $15,001 - $50,000 |
| Sell | | U.S Treasury Bills | $250,001 - $500,000 |
LEGISLATIVEFiled 2025-01-15
| Buy | | Allocate Alpha Fund II LP | $15,001 - $50,000 |
| Buy | | Allocate Premier Access Fund | $15,001-$50,000 |
| Sell | | CA ST DEPT WTR UTIL | $250,001 - $500,000 |
| Buy | | U.S Treasury Bills | $250,001 - $500,000 |
| Buy | | U.S Treasury Bills | $250,001 - $500,000 |
| Sell | | U.S Treasury Bills | $500,001 - $1,000,000 |
| Buy | | U.S Treasury Bills | $500,001 - $1,000,000 |
| Sell | | U.S. Treasury Notes | $50,001 - $100,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.