Scott Bessent
Secretary of the Treasury
2 filings on record here, covering EWG, THD, GLD, VZ. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
EXECUTIVEFiled 2025-12-30
| Sell | | Totem Management Seed | $250,001 - $500,000 |
| Sell | | GreenGage Global Holdings | $100,001 - $250,000 |
EXECUTIVEFiled 2025-08-07
| Sell | EWG | iShares MSCI Germany ETF (EWG) | $1,001 - $15,000 |
| Sell | THD | iShares MSCI Thailand ETF (THD) | $1,001 - $15,000 |
| Sell | GLD | SPDR Gold Shares (GLD) | $50,001 - $100,000 |
| Sell | VZ | Verizon Communications, Inc. (VZ) | $15,001 $50,000 |
| Sell | GLD | SPDR Gold Shares (GLD) | $50,001 - $100,000 |
| Sell | | Old Farm Partners | $100,001 - $250,000 |
| Sell | | Key Square Group LP | $1,001 - $15,000 |
| Sell | | Key Square Group LP | $50,001 - $100,000 |
| Sell | | Key Square Partners II LP | $100,001 - $250,000 |
| Sell | | Key Square Partners II LP | $100,001 - $250,000 |
| Sell | | Key Square Group LP | $250,001 - $500,000 |
| Sell | | Key Square Master Fund SP | $1,001 - $15,000 |
| Sell | | Skye Global Fund | $15,001 $50,000 |
| Sell | | Roxo Energy Funding IV LLC | $100,001 - $250,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.