Sandison Jonathan
CFO, Vroom and UACC
9 filings on record here, covering VRM, NTRA, BNED, NONE, JHX. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
CORPORATEFiled 2026-08-07
| Sell | NTRA | Natera, Inc. | $30,840 |
| Sell | NTRA | Natera, Inc. | $124,090 |
| Sell | NTRA | Natera, Inc. | $124,752 |
| Sell | NTRA | Natera, Inc. | $281,760 |
| Sell | NTRA | Natera, Inc. | $267,114 |
| Sell | NTRA | Natera, Inc. | $189,190 |
| Sell | NTRA | Natera, Inc. | $1,618,203 |
| Sell | NTRA | Natera, Inc. | $63,593 |
| Sell | NTRA | Natera, Inc. | $31,863 |
| Sell | NTRA | Natera, Inc. | $156,920 |
CORPORATEFiled 2026-08-05
| Sell | NTRA | Natera, Inc. | $29,211 |
CORPORATEFiled 2026-07-29
| Sell | NTRA | Natera, Inc. | $75,021 |
| Sell | NTRA | Natera, Inc. | $48,527 |
CORPORATEFiled 2026-07-14
| Award | BNED | Barnes & Noble Education, Inc. | |
CORPORATEFiled 2026-06-30
| Award | NONE | Apollo Infrastructure Co LLC | |
CORPORATEFiled 2026-06-22
| Sell | NTRA | Natera, Inc. | $55,843 |
| Sell | NTRA | Natera, Inc. | $28,065 |
| Sell | NTRA | Natera, Inc. | $26,953 |
| Sell | NTRA | Natera, Inc. | $54,037 |
| Sell | NTRA | Natera, Inc. | $58,253 |
| Sell | NTRA | Natera, Inc. | $21,037 |
| Sell | NTRA | Natera, Inc. | $15,653 |
| Sell | NTRA | Natera, Inc. | $66,637 |
| Sell | NTRA | Natera, Inc. | $3,332 |
CORPORATEFiled 2026-06-17
| Sell | NTRA | Natera, Inc. | $368,011 |
| Sell | NTRA | Natera, Inc. | $126,802 |
| Sell | NTRA | Natera, Inc. | $106,212 |
| Sell | NTRA | Natera, Inc. | $64,061 |
CORPORATEFiled 2026-06-17
| Award | JHX | James Hardie Industries plc | |
| Award | JHX | James Hardie Industries plc | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.