Saba Capital Management, L.P.
10% Owner
54 filings on record here, covering ECAT, MXF, GF, NONE, STDN, DELL, SHAZ. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-11
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $3,254,979 |
CORPORATEFiled 2026-08-10
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,077,713 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,585,973 |
CORPORATEFiled 2026-08-06
| Buy | MXF | MEXICO FUND INC | $207,743 |
CORPORATEFiled 2026-08-06
| Buy | GF | NEW GERMANY FUND INC | $21,390 |
| Buy | GF | NEW GERMANY FUND INC | $3,040 |
CORPORATEFiled 2026-08-06
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,523,615 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $653,927 |
CORPORATEFiled 2026-08-04
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,412,990 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $3,060,895 |
CORPORATEFiled 2026-08-04
| Buy | GF | NEW GERMANY FUND INC | $7,958 |
| Buy | GF | NEW GERMANY FUND INC | $1,782 |
CORPORATEFiled 2026-08-04
| Buy | MXF | MEXICO FUND INC | $3,748 |
CORPORATEFiled 2026-07-30
| Sell | NONE | Copper Property CTL Pass Through Trust | $2,110,000 |
CORPORATEFiled 2026-07-30
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,253,441 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,360,550 |
CORPORATEFiled 2026-07-28
| Buy | GF | NEW GERMANY FUND INC | $3,666 |
CORPORATEFiled 2026-07-28
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $701,835 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,296,644 |
CORPORATEFiled 2026-07-24
| Buy | MXF | MEXICO FUND INC | $8,740 |
CORPORATEFiled 2026-07-24
| Buy | GF | NEW GERMANY FUND INC | $425 |
CORPORATEFiled 2026-07-24
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $617,758 |
CORPORATEFiled 2026-07-23
| Convert | STDN | Standard Nuclear, Inc. | |
| Convert | STDN | Standard Nuclear, Inc. | |
CORPORATEFiled 2026-07-23
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,448,408 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,219,760 |
CORPORATEFiled 2026-07-23
| Buy | MXF | MEXICO FUND INC | $4,304 |
| Buy | MXF | MEXICO FUND INC | $166,181 |
CORPORATEFiled 2026-07-13
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $282,795 |
| Sell | DELL | Dell Technologies Inc. | $1,110,921 |
| Sell | DELL | Dell Technologies Inc. | $2,492,141 |
| Sell | DELL | Dell Technologies Inc. | $4,342,998 |
| Sell | DELL | Dell Technologies Inc. | $5,501,240 |
| Sell | DELL | Dell Technologies Inc. | $3,766,741 |
| Sell | DELL | Dell Technologies Inc. | $3,039,291 |
| Sell | DELL | Dell Technologies Inc. | $3,292,814 |
| Sell | DELL | Dell Technologies Inc. | $2,813,890 |
| Sell | DELL | Dell Technologies Inc. | $1,239,601 |
| Sell | DELL | Dell Technologies Inc. | $1,166,450 |
| Sell | DELL | Dell Technologies Inc. | $1,397,072 |
| Sell | DELL | Dell Technologies Inc. | $714,871 |
CORPORATEFiled 2026-07-13
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $2,689 |
| Sell | DELL | Dell Technologies Inc. | $9,883 |
| Sell | DELL | Dell Technologies Inc. | $21,608 |
| Sell | DELL | Dell Technologies Inc. | $37,891 |
| Sell | DELL | Dell Technologies Inc. | $47,919 |
| Sell | DELL | Dell Technologies Inc. | $33,073 |
| Sell | DELL | Dell Technologies Inc. | $26,338 |
| Sell | DELL | Dell Technologies Inc. | $28,669 |
| Sell | DELL | Dell Technologies Inc. | $24,627 |
| Sell | DELL | Dell Technologies Inc. | $10,970 |
| Sell | DELL | Dell Technologies Inc. | $10,075 |
| Sell | DELL | Dell Technologies Inc. | $12,396 |
| Sell | DELL | Dell Technologies Inc. | $6,440 |
CORPORATEFiled 2026-07-13
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $244,701 |
| Sell | DELL | Dell Technologies Inc. | $961,780 |
| Sell | DELL | Dell Technologies Inc. | $2,158,115 |
| Sell | DELL | Dell Technologies Inc. | $3,760,654 |
| Sell | DELL | Dell Technologies Inc. | $4,763,462 |
| Sell | DELL | Dell Technologies Inc. | $3,261,579 |
| Sell | DELL | Dell Technologies Inc. | $2,631,510 |
| Sell | DELL | Dell Technologies Inc. | $2,851,406 |
| Sell | DELL | Dell Technologies Inc. | $2,436,273 |
| Sell | DELL | Dell Technologies Inc. | $1,073,681 |
| Sell | DELL | Dell Technologies Inc. | $1,009,824 |
| Sell | DELL | Dell Technologies Inc. | $1,209,755 |
| Sell | DELL | Dell Technologies Inc. | $619,187 |
CORPORATEFiled 2026-07-13
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $143,414 |
| Sell | DELL | Dell Technologies Inc. | $563,771 |
| Sell | DELL | Dell Technologies Inc. | $1,264,978 |
| Sell | DELL | Dell Technologies Inc. | $2,204,428 |
| Sell | DELL | Dell Technologies Inc. | $2,791,984 |
| Sell | DELL | Dell Technologies Inc. | $1,911,460 |
| Sell | DELL | Dell Technologies Inc. | $1,542,578 |
| Sell | DELL | Dell Technologies Inc. | $1,670,980 |
| Sell | DELL | Dell Technologies Inc. | $1,427,924 |
| Sell | DELL | Dell Technologies Inc. | $629,399 |
| Sell | DELL | Dell Technologies Inc. | $591,697 |
| Sell | DELL | Dell Technologies Inc. | $708,866 |
| Sell | DELL | Dell Technologies Inc. | $362,956 |
CORPORATEFiled 2026-07-13
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $5,378 |
| Sell | DELL | Dell Technologies Inc. | $21,563 |
| Sell | DELL | Dell Technologies Inc. | $48,168 |
| Sell | DELL | Dell Technologies Inc. | $84,352 |
| Sell | DELL | Dell Technologies Inc. | $106,689 |
| Sell | DELL | Dell Technologies Inc. | $72,943 |
| Sell | DELL | Dell Technologies Inc. | $59,033 |
| Sell | DELL | Dell Technologies Inc. | $63,708 |
| Sell | DELL | Dell Technologies Inc. | $54,727 |
| Sell | DELL | Dell Technologies Inc. | $24,225 |
| Sell | DELL | Dell Technologies Inc. | $22,441 |
| Sell | DELL | Dell Technologies Inc. | $27,087 |
| Sell | DELL | Dell Technologies Inc. | $13,801 |
CORPORATEFiled 2026-07-13
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,349,772 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $735,377 |
CORPORATEFiled 2026-07-10
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $1,126,163 |
| Sell | DELL | Dell Technologies Inc. | $2,558,777 |
| Sell | DELL | Dell Technologies Inc. | $1,196,679 |
| Sell | DELL | Dell Technologies Inc. | $664,893 |
| Sell | DELL | Dell Technologies Inc. | $848,948 |
| Sell | DELL | Dell Technologies Inc. | $750,744 |
| Sell | DELL | Dell Technologies Inc. | $310,656 |
| Sell | DELL | Dell Technologies Inc. | $330,218 |
| Sell | DELL | Dell Technologies Inc. | $909,925 |
| Sell | DELL | Dell Technologies Inc. | $875,057 |
| Sell | DELL | Dell Technologies Inc. | $901,332 |
| Sell | DELL | Dell Technologies Inc. | $1,339,152 |
| Sell | DELL | Dell Technologies Inc. | $1,287,792 |
CORPORATEFiled 2026-07-10
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $2,217,448 |
| Sell | DELL | Dell Technologies Inc. | $5,037,987 |
| Sell | DELL | Dell Technologies Inc. | $2,356,225 |
| Sell | DELL | Dell Technologies Inc. | $1,309,484 |
| Sell | DELL | Dell Technologies Inc. | $1,671,605 |
| Sell | DELL | Dell Technologies Inc. | $1,477,682 |
| Sell | DELL | Dell Technologies Inc. | $611,511 |
| Sell | DELL | Dell Technologies Inc. | $650,183 |
| Sell | DELL | Dell Technologies Inc. | $1,791,161 |
| Sell | DELL | Dell Technologies Inc. | $1,723,077 |
| Sell | DELL | Dell Technologies Inc. | $1,774,699 |
| Sell | DELL | Dell Technologies Inc. | $2,636,482 |
| Sell | DELL | Dell Technologies Inc. | $2,534,949 |
CORPORATEFiled 2026-07-10
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $42,861 |
| Sell | DELL | Dell Technologies Inc. | $97,670 |
| Sell | DELL | Dell Technologies Inc. | $45,572 |
| Sell | DELL | Dell Technologies Inc. | $25,378 |
| Sell | DELL | Dell Technologies Inc. | $32,228 |
| Sell | DELL | Dell Technologies Inc. | $28,482 |
| Sell | DELL | Dell Technologies Inc. | $11,932 |
| Sell | DELL | Dell Technologies Inc. | $12,389 |
| Sell | DELL | Dell Technologies Inc. | $34,684 |
| Sell | DELL | Dell Technologies Inc. | $33,474 |
| Sell | DELL | Dell Technologies Inc. | $34,418 |
| Sell | DELL | Dell Technologies Inc. | $51,307 |
| Sell | DELL | Dell Technologies Inc. | $49,281 |
CORPORATEFiled 2026-07-10
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $19,330 |
| Sell | DELL | Dell Technologies Inc. | $44,204 |
| Sell | DELL | Dell Technologies Inc. | $20,676 |
| Sell | DELL | Dell Technologies Inc. | $11,420 |
| Sell | DELL | Dell Technologies Inc. | $14,418 |
| Sell | DELL | Dell Technologies Inc. | $12,753 |
| Sell | DELL | Dell Technologies Inc. | $5,540 |
| Sell | DELL | Dell Technologies Inc. | $5,553 |
| Sell | DELL | Dell Technologies Inc. | $15,843 |
| Sell | DELL | Dell Technologies Inc. | $15,021 |
| Sell | DELL | Dell Technologies Inc. | $15,488 |
| Sell | DELL | Dell Technologies Inc. | $22,851 |
| Sell | DELL | Dell Technologies Inc. | $22,047 |
CORPORATEFiled 2026-07-10
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $1,920,360 |
| Sell | DELL | Dell Technologies Inc. | $4,363,140 |
| Sell | DELL | Dell Technologies Inc. | $2,040,599 |
| Sell | DELL | Dell Technologies Inc. | $1,133,956 |
| Sell | DELL | Dell Technologies Inc. | $1,447,707 |
| Sell | DELL | Dell Technologies Inc. | $1,280,006 |
| Sell | DELL | Dell Technologies Inc. | $529,266 |
| Sell | DELL | Dell Technologies Inc. | $563,036 |
| Sell | DELL | Dell Technologies Inc. | $1,551,369 |
| Sell | DELL | Dell Technologies Inc. | $1,492,189 |
| Sell | DELL | Dell Technologies Inc. | $1,537,212 |
| Sell | DELL | Dell Technologies Inc. | $2,283,370 |
| Sell | DELL | Dell Technologies Inc. | $2,195,601 |
CORPORATEFiled 2026-07-08
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $844,770 |
| Sell | DELL | Dell Technologies Inc. | $323,861 |
| Sell | DELL | Dell Technologies Inc. | $1,176,305 |
| Sell | DELL | Dell Technologies Inc. | $2,764,046 |
| Sell | DELL | Dell Technologies Inc. | $2,191,590 |
| Sell | DELL | Dell Technologies Inc. | $2,926,095 |
| Sell | DELL | Dell Technologies Inc. | $2,297,669 |
| Sell | DELL | Dell Technologies Inc. | $333,308 |
| Sell | DELL | Dell Technologies Inc. | $9,093 |
| Sell | DELL | Dell Technologies Inc. | $756,192 |
| Sell | DELL | Dell Technologies Inc. | $853,081 |
| Sell | DELL | Dell Technologies Inc. | $276,153 |
| Sell | DELL | Dell Technologies Inc. | $429,789 |
CORPORATEFiled 2026-07-08
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $32,023 |
| Sell | DELL | Dell Technologies Inc. | $12,190 |
| Sell | DELL | Dell Technologies Inc. | $44,835 |
| Sell | DELL | Dell Technologies Inc. | $105,398 |
| Sell | DELL | Dell Technologies Inc. | $83,536 |
| Sell | DELL | Dell Technologies Inc. | $111,705 |
| Sell | DELL | Dell Technologies Inc. | $87,628 |
| Sell | DELL | Dell Technologies Inc. | $12,788 |
| Sell | DELL | Dell Technologies Inc. | $413 |
| Sell | DELL | Dell Technologies Inc. | $28,669 |
| Sell | DELL | Dell Technologies Inc. | $32,475 |
| Sell | DELL | Dell Technologies Inc. | $10,444 |
| Sell | DELL | Dell Technologies Inc. | $16,321 |
CORPORATEFiled 2026-07-08
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $1,443,487 |
| Sell | DELL | Dell Technologies Inc. | $553,449 |
| Sell | DELL | Dell Technologies Inc. | $2,010,234 |
| Sell | DELL | Dell Technologies Inc. | $4,724,125 |
| Sell | DELL | Dell Technologies Inc. | $3,745,196 |
| Sell | DELL | Dell Technologies Inc. | $5,000,850 |
| Sell | DELL | Dell Technologies Inc. | $3,926,813 |
| Sell | DELL | Dell Technologies Inc. | $569,264 |
| Sell | DELL | Dell Technologies Inc. | $15,705 |
| Sell | DELL | Dell Technologies Inc. | $1,292,589 |
| Sell | DELL | Dell Technologies Inc. | $1,458,439 |
| Sell | DELL | Dell Technologies Inc. | $471,674 |
| Sell | DELL | Dell Technologies Inc. | $734,868 |
CORPORATEFiled 2026-07-08
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $14,593 |
| Sell | DELL | Dell Technologies Inc. | $5,689 |
| Sell | DELL | Dell Technologies Inc. | $20,380 |
| Sell | DELL | Dell Technologies Inc. | $47,388 |
| Sell | DELL | Dell Technologies Inc. | $37,673 |
| Sell | DELL | Dell Technologies Inc. | $50,514 |
| Sell | DELL | Dell Technologies Inc. | $39,494 |
| Sell | DELL | Dell Technologies Inc. | $5,775 |
| Sell | DELL | Dell Technologies Inc. | $413 |
| Sell | DELL | Dell Technologies Inc. | $12,880 |
| Sell | DELL | Dell Technologies Inc. | $14,572 |
| Sell | DELL | Dell Technologies Inc. | $4,596 |
| Sell | DELL | Dell Technologies Inc. | $7,114 |
CORPORATEFiled 2026-07-08
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $1,661,976 |
| Sell | DELL | Dell Technologies Inc. | $637,157 |
| Sell | DELL | Dell Technologies Inc. | $2,314,296 |
| Sell | DELL | Dell Technologies Inc. | $5,438,627 |
| Sell | DELL | Dell Technologies Inc. | $4,311,930 |
| Sell | DELL | Dell Technologies Inc. | $5,757,323 |
| Sell | DELL | Dell Technologies Inc. | $4,520,875 |
| Sell | DELL | Dell Technologies Inc. | $655,478 |
| Sell | DELL | Dell Technologies Inc. | $18,185 |
| Sell | DELL | Dell Technologies Inc. | $1,487,870 |
| Sell | DELL | Dell Technologies Inc. | $1,679,099 |
| Sell | DELL | Dell Technologies Inc. | $543,114 |
| Sell | DELL | Dell Technologies Inc. | $846,187 |
CORPORATEFiled 2026-07-07
| Buy | GF | NEW GERMANY FUND INC | $430,209 |
| Buy | GF | NEW GERMANY FUND INC | $76,560 |
CORPORATEFiled 2026-07-07
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $86,479 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $749,698 |
CORPORATEFiled 2026-07-02
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $2,047,574 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,478,619 |
CORPORATEFiled 2026-07-02
| Buy | GF | NEW GERMANY FUND INC | $1,137 |
CORPORATEFiled 2026-07-02
| Exercise | SHAZ | SharonAI Holdings Inc. | $370 |
| Exercise | SHAZ | SharonAI Holdings Inc. | |
CORPORATEFiled 2026-06-30
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,164,339 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,746,470 |
CORPORATEFiled 2026-06-25
| Buy | MXF | MEXICO FUND INC | $323,898 |
| Buy | MXF | MEXICO FUND INC | $108,681 |
CORPORATEFiled 2026-06-25
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,404,280 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $1,706,414 |
CORPORATEFiled 2026-06-23
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $998,866 |
CORPORATEFiled 2026-06-23
| Buy | GF | NEW GERMANY FUND INC | $47 |
CORPORATEFiled 2026-06-22
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $154,022 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $625,431 |
CORPORATEFiled 2026-06-22
| Buy | GF | NEW GERMANY FUND INC | $120,179 |
CORPORATEFiled 2026-06-22
| Buy | MXF | MEXICO FUND INC | $89,743 |
| Buy | MXF | MEXICO FUND INC | $27,982 |
CORPORATEFiled 2026-06-17
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $920,865 |
| Sell | ECAT | BlackRock ESG Capital Allocation Term Trust | $918,827 |
CORPORATEFiled 2026-06-17
| Buy | GF | NEW GERMANY FUND INC | $624,509 |
| Buy | GF | NEW GERMANY FUND INC | $339,632 |
CORPORATEFiled 2026-06-16
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $43,945 |
| Sell | DELL | Dell Technologies Inc. | $40,052 |
| Sell | DELL | Dell Technologies Inc. | $50,578 |
| Sell | DELL | Dell Technologies Inc. | $35,020 |
| Sell | DELL | Dell Technologies Inc. | $15,731 |
| Sell | DELL | Dell Technologies Inc. | $9,710 |
| Sell | DELL | Dell Technologies Inc. | $38,935 |
| Sell | DELL | Dell Technologies Inc. | $52,826 |
| Sell | DELL | Dell Technologies Inc. | $19,147 |
| Sell | DELL | Dell Technologies Inc. | $2,040 |
| Exercise | DELL | Dell Technologies Inc. | |
CORPORATEFiled 2026-06-15
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $533,006 |
| Sell | DELL | Dell Technologies Inc. | $329,565 |
| Sell | DELL | Dell Technologies Inc. | $635,656 |
| Sell | DELL | Dell Technologies Inc. | $1,183,533 |
| Sell | DELL | Dell Technologies Inc. | $1,664,329 |
| Sell | DELL | Dell Technologies Inc. | $957,029 |
| Sell | DELL | Dell Technologies Inc. | $1,687,437 |
| Sell | DELL | Dell Technologies Inc. | $2,080,702 |
| Sell | DELL | Dell Technologies Inc. | $3,061,845 |
| Sell | DELL | Dell Technologies Inc. | $1,995,271 |
| Sell | DELL | Dell Technologies Inc. | $1,427,250 |
| Sell | DELL | Dell Technologies Inc. | $463,940 |
| Sell | DELL | Dell Technologies Inc. | $423,027 |
CORPORATEFiled 2026-06-15
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $10,371 |
| Sell | DELL | Dell Technologies Inc. | $6,316 |
| Sell | DELL | Dell Technologies Inc. | $12,296 |
| Sell | DELL | Dell Technologies Inc. | $22,789 |
| Sell | DELL | Dell Technologies Inc. | $32,222 |
| Sell | DELL | Dell Technologies Inc. | $18,404 |
| Sell | DELL | Dell Technologies Inc. | $32,769 |
| Sell | DELL | Dell Technologies Inc. | $40,420 |
| Sell | DELL | Dell Technologies Inc. | $59,450 |
| Sell | DELL | Dell Technologies Inc. | $38,728 |
| Sell | DELL | Dell Technologies Inc. | $27,784 |
| Sell | DELL | Dell Technologies Inc. | $9,157 |
| Sell | DELL | Dell Technologies Inc. | $8,039 |
CORPORATEFiled 2026-06-15
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $271,133 |
| Sell | DELL | Dell Technologies Inc. | $167,569 |
| Sell | DELL | Dell Technologies Inc. | $323,417 |
| Sell | DELL | Dell Technologies Inc. | $602,227 |
| Sell | DELL | Dell Technologies Inc. | $846,777 |
| Sell | DELL | Dell Technologies Inc. | $486,778 |
| Sell | DELL | Dell Technologies Inc. | $858,408 |
| Sell | DELL | Dell Technologies Inc. | $1,058,484 |
| Sell | DELL | Dell Technologies Inc. | $1,557,807 |
| Sell | DELL | Dell Technologies Inc. | $1,015,291 |
| Sell | DELL | Dell Technologies Inc. | $726,185 |
| Sell | DELL | Dell Technologies Inc. | $236,167 |
| Sell | DELL | Dell Technologies Inc. | $215,150 |
CORPORATEFiled 2026-06-15
| Exercise | DELL | Dell Technologies Inc. | |
| Sell | DELL | Dell Technologies Inc. | $4,815 |
| Sell | DELL | Dell Technologies Inc. | $2,972 |
| Sell | DELL | Dell Technologies Inc. | $5,589 |
| Sell | DELL | Dell Technologies Inc. | $10,461 |
| Sell | DELL | Dell Technologies Inc. | $14,613 |
| Sell | DELL | Dell Technologies Inc. | $8,263 |
| Sell | DELL | Dell Technologies Inc. | $14,690 |
| Sell | DELL | Dell Technologies Inc. | $18,132 |
| Sell | DELL | Dell Technologies Inc. | $26,885 |
| Sell | DELL | Dell Technologies Inc. | $17,466 |
| Sell | DELL | Dell Technologies Inc. | $12,560 |
| Sell | DELL | Dell Technologies Inc. | $4,197 |
| Sell | DELL | Dell Technologies Inc. | $3,828 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.