Rohit Khanna
US Representative ยท CA-17
18 filings on record here, covering the trades below. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-07-06
| Sell | | Example: Mega Corp. Common Stock | $1,000,001 - $5,000,000 |
| Sell | | BANK OF MONTREAL LINKED TO BASKET OF INDICES | |
| Sell | | BROADCOM INC. CMN | |
| Sell | | MARTIN MARIETTA MATERIALS, INC CMN | |
| Sell | | MARVELL TECHNOLOGY, INC. CMN | |
| Sell | | MICROSOFT CORPORATION CMN | |
| Sell | | NVIDIA CORPORATION CMN | |
| Sell | | SYNCHRONY FINANCIAL HYBRID PERPETUAL | |
| Sell | | LINCOLN NATIONAL CORPORATION HYBRID 07/15/2056 | |
| Sell | | UNITED RENTALS, INC. CMN | |
| Sell | | EATON CORP PLC CMN | |
| Sell | | AMERICAN TOWER CORPORATION CMN | |
| Sell | | T-MOBILE US, INC. CMN | |
| Sell | | JPMORGAN CHASE & CO. HYBRID PERPETUAL | |
LEGISLATIVEFiled 2026-06-09
| Sell | | INTUITIVE SURGICAL, INC. CMN | |
| Sell | | JPMORGAN CHASE & CO. HYBRID PERPETUAL | |
| Sell | | ALLY FINANCIAL INC, HYBRID PERPETUAL | |
| Sell | | CAPITAL ONE FINANCIAL CORP CMN | |
| Sell | | ALPHABET INC, CMN CLASS C | |
| Sell | | CALL/MS FLEX EURO PM @ 177.5 EXP 05/01/2026 | |
| Sell | | CALL/AMZN FLEX EURO PM 245 EXP 05/01/2026 | |
| Sell | | CALL/GOOG FLEX EURO PM 340 EXP 05/01/2026 | |
| Sell | | UNITED RENTALS, INC. CMN | |
| Sell | | AMERICAN TOWER CORPORATION CMN | |
| Sell | | JOHNSON & JOHNSON CMN | |
| Sell | | NVIDIA CORPORATION CMN | |
| Sell | | MICROSOFT CORPORATION CMN | |
| Sell | | AMRIZE LTD (US) CMN | |
LEGISLATIVEFiled 2026-05-11
| Sell | | JPMORGAN CHASE & CO. LINKED TO BASKET OF INDIC | |
| Sell | | AMAZON.COM INC CMN | |
| Sell | | META PLATFORMS INC-CLASS A CMN CLASS A | |
| Sell | | MICROSOFT CORPORATION CMN | |
| Sell | | ALPHABET INC. CMN CLASS C | |
| Sell | | NASDAQ INC. CMN | |
| Sell | | LIONSGATE STUDIOS CORP CMN | |
| Sell | | MICRON TECHNOLOGY, INC. CMN | |
| Sell | | BERKSHIRE HATHAWAY INC. CLASS B | |
| Sell | | THE HOME DEPOT, INC. CMN | |
| Sell | | CISCO SYSTEMS, INC. CMN | |
| Sell | | JOHNSON & JOHNSON CMN | |
| Sell | | THERMO FISHER SCIENTIFIC INC CMN | |
| Sell | | STRYKER CORPORATION CMN | |
LEGISLATIVEFiled 2026-04-07
| Buy | | BANK OF MONTREAL LNKD TO VANECK GOLD MINERS ET | |
| Buy | | NATIONAL BANK OF CANADA LINKED TO BASKET OF IN | |
| Buy | | ALPHABET INC CMN CLASS C | |
| Buy | | WELLS FARGO & COMPANY HYBRID PERPETUAL | |
| Buy | | ROCKWELL AUTOMATION INC CMN | |
| Buy | | THERMO FISHER SCIENTIFIC INC CMN | |
| Buy | | BROADCOM INC CMN | |
| Buy | | ROGERS COMMUNICATIONS IN HYBRID 07/31/2056 | |
| Buy | | KEYCORP HYBRID PERPETUAL USD | |
| Buy | | EMERA US FINANCE LLC HYBRID 10/01/2056 | |
| Buy | | FIRST HORIZON CORPORATION PFD 67500. | |
| Buy | | CALL/INI FLEX EURO PM @ 220 EXP 03/06/2026 | |
| Buy | | STARBUCKS CORP CMN | |
| Buy | | EATON CORP PLC CMN | |
LEGISLATIVEFiled 2026-03-09
| Buy | | JPMORGAN CHASE & CO. LINKED TO BASKET OF INDIC | |
| Buy | | BARCLAYS BANK PLC LINKED TO BASKET OF INDICES | |
| Buy | | ROYAL BANK OF CANADA LINKED TO BASKET OF INDIC | |
| Buy | | CANADIAN IMPERIAL BANK OF COMM LINKED TO BASKE | |
| Buy | | UNITED RENTALS, INC. CMN | |
| Buy | | EATON CORP PLC CMN | |
| Buy | | BOFA FINANCE LLC LINKED TO S&P 500 INDEX | |
| Buy | | METLIFE, INC. HYBRID 03/15/2056 | |
| Buy | | COCA-COLA EUROPEAN PARTNERS PL CMN | |
| Buy | | ALLY FINANCIAL INC. HYBRID PERPETUAL USD | |
| Buy | | EVERSOURCE ENERGY HYBRID 08/15/2056 | |
| Buy | | CALL/JNJ FLEX EURO PM @ 202.5 EXP 02/05/2026 | |
| Buy | | CALL/ODFL FLEX EURO PM 180 EXP 02/06/2026 | |
| Buy | | GE VERNOVA LLC CMN | |
LEGISLATIVEFiled 2026-02-06
| Sell | | Example: Mega Corp. Common Stock | |
| Sell | | GS INTERNATIONAL EQUITY INSIGHTS FUND CLASS P | |
| Sell | | KIMBERLY-CLARK CORPORATION CMN | |
| Sell | | KIMBERLY-CLARK CORPORATION CMN | |
| Sell | | CARRIER GLOBAL CORPORATION CMN | |
| Sell | | ROCKWELL AUTOMATION INC CMN | |
| Sell | | STARBUCKS CORP, CMN | |
| Sell | | BERKSHIRE HATHAWAY INC. CLASS B | |
| Sell | | COLGATE-PALMOLIVE CO CMN | |
| Sell | | AMERICAN INTL GROUP, INC. CMN | |
| Sell | | TEXAS INSTRUMENTS INC. CMN | |
| Sell | | ABBOTT LABORATORIES CMN | |
| Sell | | AON PUBLIC LIMITED COMPANY CMN CLASS A | |
| Sell | | WASTE MANAGEMENT INC CMN | |
LEGISLATIVEFiled 2026-01-06
| Sell | | Example: Mega Corp. Common Stock | |
| Sell | | WALMART INC CMN | |
| Sell | | APPLOVIN CORPORATION CMN CLASS A | |
| Sell | | NVIDIA CORPORATION CMN | |
| Sell | | META PLATFORMS INC-CLASS A CMN CLASS A | |
| Sell | | COLGATE-PALMOLIVE CO CMN | |
| Sell | | EXTRA SPACE STORAGE INC. CMN | |
| Sell | | MICROSOFT CORPORATION CMN | |
| Sell | | ZOETIS INC. CMN CLASS A | |
| Sell | | ADOBE INC CMN | |
| Sell | | ABBOTT LABORATORIES CMN | |
| Sell | | BUILDERS FIRSTSOURCE, INC. CMN | |
| Sell | | JOHNSON & JOHNSON CMN | |
| Sell | | INTERNATIONAL PAPER CO. CMN | |
LEGISLATIVEFiled 2025-12-08
| Sell | | Mega Corp. Common Stock | |
| Sell | | META PLATFORMS INC-CLASS A CMN CLASS A | |
| Sell | | JOHNSON & JOHNSON CMN | |
| Sell | | THERMO FISHER SCIENTIFIC INC CMN | |
| Sell | | EATON CORP PLC CMN | |
| Sell | | BOFA FINANCE LLC LINKED TO S&P 500 INDEX | |
| Sell | | NVIDIA CORPORATION CMN | |
| Sell | | ALPHABET INC. CMN CLASS C | |
| Sell | | STARBUCKS CORP. CMN | |
| Sell | | WIX.COM LTD CMN | |
| Sell | | FIRST CITIZENS BANCSHARES INC HYBRID PERPETUAL | |
| Sell | | DOVER CORPORATION CMN | |
| Sell | | DOVER CORPORATION CMN | |
| Sell | | WIX.COM LTD CMN | |
LEGISLATIVEFiled 2025-11-06
| Sell | | Mega Corp. Common Stock | |
| Sell | | DOVER CORPORATION CMN | |
| Sell | | WASTE MANAGEMENT INC CMN | |
| Sell | | WASTE MANAGEMENT INC CMN | |
| Sell | | M&T BANK CORPORATION PFD 6.3500 SERIES K | |
| Sell | | WASTE MANAGEMENT INC CMN | |
| Sell | | BANK OF AMERICA CORP CMN | |
| Sell | | SBA COMMUNICATIONS CORPORATION CMN | |
| Sell | | ZOETIS INC. CMN CLASS A | |
| Sell | | DEERE & COMPANY CMN | |
| Sell | | COOPER COS INC/THE CMN | |
| Sell | | EQUITABLE HOLDINGS INC CMN | |
| Sell | | TEXAS INSTRUMENTS INC. CMN | |
| Sell | | COOPER COS INC/THE CMN | |
LEGISLATIVEFiled 2025-10-03
| Sell | | ALPHABET INC. CMN CLASS C | |
| Sell | | MORGAN STANLEY FINANCE LLC LINKED TO BASKET OF | |
| Sell | | ROYAL BANK OF CANADA LINKED TO S&P 500 INDEX | |
| Sell | | T-MOBILE US, INC. CMN | |
| Sell | | BROADCOM INC, CMN | |
| Sell | | CAPITAL ONE FINANCIAL CORP CMN | |
| Sell | | COCA-COLA EUROPEAN PARTNERS PL CMN | |
| Sell | | ZOETIS INC. CMN CLASS A | |
| Sell | | COLGATE-PALMOLIVE CO CMN | |
| Sell | | SBA COMMUNICATIONS CORPORATION CMN | |
| Sell | | ZOETIS INC. CMN CLASS A | |
| Sell | | EQUITABLE HOLDINGS INC CMN | |
| Sell | | EQUITABLE HOLDINGS INC CMN | |
| Sell | | THERMO FISHER SCIENTIFIC INC CMN | |
LEGISLATIVEFiled 2025-09-09
| Sell | | EXTRA SPACE STORAGE INC. CMN | $1,001 - $15,000 |
| Sell | | BERKSHIRE HATHAWAY INC. CLASS B | $1,001 - $15,000 |
| Sell | | ZOETIS INC. CMN CLASS A | $1,001 - $15,000 |
| Sell | | AMERICAN TOWER CORPORATION CMN | $1,001 - $15,000 |
| Sell | | THERMO FISHER SCIENTIFIC INC CMN | $1,001 - $15,000 |
| Sell | | FEDEX CORPORATION CMN | $1,001 - $15,000 |
| Sell | | ZOETIS INC. CMN CLASS A | $1,001 - $15,000 |
| Sell | | FEDEX CORPORATION CMN | $1,001 - $15,000 |
| Sell | | ZOETIS INC. CMN CLASS A | $1,001 - $15,000 |
| Sell | | CANADIAN IMPERIAL BANK OF COMM LINKED TO S&P 5 | $1,001 - $15,000 |
| Sell | | BNP PARIBAS LINKED TO S&P 500 INDEX | $1,001 - $15,000 |
| Sell | | CALL/NVDA FLEX EURO PM 162.5 EXP 08/01/2025 | $1,001 - $15,000 |
| Sell | | CALL/GEV FLEX EURO PM 585 EXP 08/01/2025 | $1,001 - $15,000 |
| Sell | | CATERPILLAR INC (DELAWARE) CMN | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-08-07
| Sell | | JPMORGAN CHASE & CO. HYBRID PERPETUAL USD | |
| Sell | | INTERNATIONAL PAPER CO. CMN | |
| Sell | | BANK OF AMERICA CORPORATION HYBRID PERPETUAL | |
| Sell | | LINCOLN NATIONAL CORPORATION HYBRID PERPETUAL | |
| Sell | | ELI LILLY & CO CMN | |
| Sell | | GENERAL MILLS INC CMN | |
| Sell | | BERKSHIRE HATHAWAY INC, CLASS B | |
| Sell | | WASTE MANAGEMENT INC CMN | |
| Sell | | COLGATE-PALMOLIVE CO CMN | |
| Sell | | COLGATE-PALMOLIVE CO CMN | |
| Sell | | THE PROCTER & GAMBLE COMPANY CMN | |
| Sell | | COCA-COLA EUROPEAN PARTNERS PL CMN | |
| Sell | | THERMO FISHER SCIENTIFIC INC CMN | |
| Sell | | CAPITAL ONE FINANCIAL CORP CMN | |
LEGISLATIVEFiled 2025-07-09
| Buy | | TORONTO DOMINION BANK LINKED TO S&P 500 INDEX | |
| Buy | | JPMORGAN CHASE & CO. LINKED TO S&P 500 INDEX | |
| Buy | | AIR PRODUCTS & CHEMICALS INC CMN | |
| Buy | | ROCKWELL AUTOMATION INC CAN | |
| Buy | | AMAZON.COM INC CMN | |
| Buy | | ACCENTURE PLC CMN CLASS A | |
| Buy | | GENERAL MILLS INC CMN | |
| Buy | | ELI LILLY & CO CMN | |
| Buy | | BANK OF AMERICA CORPORATION HYBRID PERPETUAL | |
| Buy | | BROADCOM INC. CMN | |
| Buy | | DATADOG, INC. CMN CLASS A | |
| Buy | | NEXTERA ENERGY CAPITAL HOLDING HYBRID 08/15/20 | |
| Buy | | BANK OF AMERICA CORPORATION HYBRID PERPETUAL | |
| Buy | | TELUS CORP HYBRID 10/15/2055 | |
LEGISLATIVEFiled 2025-06-10
| Buy | | APOLLO GLOBAL MOMT INC COM | |
| Buy | | CHEVRON CORP NEW COM | |
| Buy | | MERCK &00. INC.COM | |
| Buy | | EXXON MOBIL CORP COM | |
| Buy | | HOME DEPOT INC | |
| Buy | | JOHNSON & JOHNSON COM | |
| Buy | | NIPPON TEL & TEL CORP SPON ADR EACH REP 25 ORD | |
| Buy | | APOLLO GLOBAL MGMT INC COM | |
| Buy | | CHEVRON CORP NEW COM | |
| Buy | | MERCK &CO. INC COM | |
| Buy | | EXXON MOBIL CORP COM | |
| Buy | | HOME DEPOT INC | |
| Buy | | JOHNSON & JOHNSON COM | |
| Buy | | NIPPON TEL &TEL CORP SPON ADR EACH REP 25 ORD | |
LEGISLATIVEFiled 2025-05-12
| Sell | | Example: Mega Corp. Common Stock | $1,001 - $15,000 |
| Sell | | BANK OF MONTREAL LINKED TO S&P 500 INDEX | |
| Buy | | BANK OF MONTREAL LINKED TO S&P 500 INDEX | |
| Sell | | ADOBE INC CMN | |
| Sell | | AON PUBLIC LIMITED COMPANY CMN | |
| Buy | | ADOBE INC CMN | |
| Buy | | CAPITAL ONE FINANCIAL CORP CMN | |
| Buy | | MORGAN STANLEY CMN | |
| Buy | | CARMAX, INC. CMN | |
| Buy | | TEXAS INSTRUMENTS INC. CMN | |
| Buy | | WALT DISNEY COMPANY (THE) CMN | |
| Buy | | SALESFORCE INC CMN | |
| Buy | | CATERPILLAR INC (DELAWARE) CMN | |
| Buy | | STARBUCKS CORP. CMN | |
LEGISLATIVEFiled 2025-04-10
| Buy | | BANK OF MONTREAL LINKED TO S&P 500 INDEX | |
| Buy | | BANK OF MONTREAL LINKED TO BASKET OF INDICES | |
| Buy | | TORONTO DOMINION BANK LINKED TO S&P 500 INDEX | |
| Buy | | TORONTO DOMINION BANK LINKED TO S&P 500 INDEX | |
| Buy | | WALT DISNEY COMPANY (THE) CMN | |
| Buy | | WALT DISNEY COMPANY (THE) CMN | |
| Buy | | WALT DISNEY COMPANY (THE) CMN | |
| Buy | | IN VRINC CMN | |
| Buy | | FERGUSON ENTERPRISES INC CMN | |
| Buy | | INTERNATIONAL PAPER CO. CMN | |
| Buy | | MARTIN MARIETTA MATERIALS, INC CMN | |
| Buy | | SALESFORCE INC CMN | |
| Buy | | LULULEMON ATHLETICA INC. CMN | |
| Buy | | AMAZON.COM INC CMN | |
LEGISLATIVEFiled 2025-03-06
| Buy | | NATIONAL BANK OF CANADA LINKED TO S&P 500 INDE | |
| Buy | | NETFLIX, INC. CMN | |
| Buy | | THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDE | |
| Buy | | ROYAL BANK OF CANADA LINKED TO BASKET OF INDIC | |
| Buy | | MORGAN STANLEY FINANCE LLC LINKED TO S&P 500 I | |
| Buy | | APPLE INC. CMN | |
| Buy | | MORGAN STANLEY CMN | |
| Buy | | SBA COMMUNICATIONS CORPORATION CMN | |
| Buy | | SALESFORCE INC CMN | |
| Buy | | CAPITAL ONE FINANCIAL CORP CMN | |
| Buy | | CAPITAL ONE FINANCIAL CORP CMN | |
| Buy | | SALESFORCE INC CMN | |
| Buy | | CAPITAL ONE FINANCIAL CORP CMN | |
| Buy | | CAPITAL ONE FINANCIAL CORP CMN | |
LEGISLATIVEFiled 2025-02-06
| Buy | | ROYAL BANK OF CANADA LINKED TO BASKET OF INDIC | |
| Buy | | METLIFE, INC. CMN | |
| Buy | | LABCORP HOLDINGS INC CMN | |
| Buy | | COLGATE-PALMOLIVE CO CMN | |
| Buy | | COLGATE-PALMOLIVE CO CMN | |
| Buy | | TEXAS INSTRUMENTS INC. CMN | |
| Buy | | BERKSHIRE HATHAWAY INC. CLASS B | |
| Buy | | ABBOTT LABORATORIES CMN | |
| Buy | | METLIFE, INC. CMN | |
| Buy | | GENERAL MILLS INC CMN | |
| Buy | | GENERAL MILLS INC CMN | |
| Buy | | METLIFE, INC. CMN | |
| Buy | | METLIFE, INC. CMN | |
| Buy | | METLIFE, INC. CMN | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.