Rees Andrew
Chief Executive Officer, Director
6 filings on record here, covering CROX, GEF, GEF-B, LGND, TREX, DT. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-11
| Sell | CROX | Crocs, Inc. | $796,453 |
| Sell | CROX | Crocs, Inc. | $579,985 |
| Sell | CROX | Crocs, Inc. | $129,027 |
| Sell | CROX | Crocs, Inc. | $1,325,138 |
| Sell | CROX | Crocs, Inc. | $1,212,168 |
| Sell | CROX | Crocs, Inc. | $112,013 |
CORPORATEFiled 2026-08-06
| Exercise | CROX | Crocs, Inc. | $1,396,000 |
| Tax | CROX | Crocs, Inc. | $14,911,076 |
| Exercise | CROX | Crocs, Inc. | |
CORPORATEFiled 2026-08-05
| Award | GEF, GEF-B | GREIF, INC | $26,250 |
CORPORATEFiled 2026-08-04
| Exercise | LGND | LIGAND PHARMACEUTICALS INC | $261,350 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $29,834 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $9,390 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $44,861 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $295,974 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $349,357 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $102,795 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $145,771 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $58,120 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $289,086 |
| Sell | LGND | LIGAND PHARMACEUTICALS INC | $119,763 |
| Exercise | LGND | LIGAND PHARMACEUTICALS INC | |
CORPORATEFiled 2026-07-30
| Award | TREX | TREX CO INC | $69,053 |
CORPORATEFiled 2026-07-02
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.