OYLER JOHN
Chief Executive Officer, Director
6 filings on record here, covering ONC. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-12
| Sell | ONC | BeOne Medicines Ltd. | $23,450 |
| Sell | ONC | BeOne Medicines Ltd. | $989,603 |
| Sell | ONC | BeOne Medicines Ltd. | $1,297,741 |
| Sell | ONC | BeOne Medicines Ltd. | $2,383,028 |
| Sell | ONC | BeOne Medicines Ltd. | $1,236,261 |
| Sell | ONC | BeOne Medicines Ltd. | $4,428,482 |
| Sell | ONC | BeOne Medicines Ltd. | $5,675,864 |
| Sell | ONC | BeOne Medicines Ltd. | $16,157,076 |
| Sell | ONC | BeOne Medicines Ltd. | $7,640,826 |
| Sell | ONC | BeOne Medicines Ltd. | $1,327,130 |
| Sell | ONC | BeOne Medicines Ltd. | $4,920,844 |
| Sell | ONC | BeOne Medicines Ltd. | $2,911,849 |
| Sell | ONC | BeOne Medicines Ltd. | $5,266,268 |
| Sell | ONC | BeOne Medicines Ltd. | $4,191,548 |
CORPORATEFiled 2026-07-14
| Exercise | ONC | BeOne Medicines Ltd. | $431,656 |
| Sell | ONC | BeOne Medicines Ltd. | $442,028 |
| Sell | ONC | BeOne Medicines Ltd. | $390,561 |
| Sell | ONC | BeOne Medicines Ltd. | $917,133 |
| Sell | ONC | BeOne Medicines Ltd. | $1,537,429 |
| Sell | ONC | BeOne Medicines Ltd. | $111,044 |
| Sell | ONC | BeOne Medicines Ltd. | $45,177 |
| Sell | ONC | BeOne Medicines Ltd. | $41,098 |
| Sell | ONC | BeOne Medicines Ltd. | $5,455 |
| Exercise | ONC | BeOne Medicines Ltd. | $1,790,388 |
| Sell | ONC | BeOne Medicines Ltd. | $240,945 |
| Sell | ONC | BeOne Medicines Ltd. | $1,387,981 |
| Sell | ONC | BeOne Medicines Ltd. | $7,988,777 |
| Sell | ONC | BeOne Medicines Ltd. | $2,570,892 |
CORPORATEFiled 2026-07-14
| Sell | ONC | BeOne Medicines Ltd. | $1,254,401 |
| Sell | ONC | BeOne Medicines Ltd. | $2,468,490 |
| Exercise | ONC | BeOne Medicines Ltd. | $3,589,706 |
| Exercise | ONC | BeOne Medicines Ltd. | $3,633,253 |
| Sell | ONC | BeOne Medicines Ltd. | $11,923,259 |
| Sell | ONC | BeOne Medicines Ltd. | $14,053,627 |
| Sell | ONC | BeOne Medicines Ltd. | $12,517,112 |
| Sell | ONC | BeOne Medicines Ltd. | $2,409,534 |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
CORPORATEFiled 2026-06-25
| Sell | ONC | BeOne Medicines Ltd. | $491,949 |
| Sell | ONC | BeOne Medicines Ltd. | $353,613 |
| Sell | ONC | BeOne Medicines Ltd. | $88,030 |
CORPORATEFiled 2026-06-18
| Sell | ONC | BeOne Medicines Ltd. | $437,042 |
| Sell | ONC | BeOne Medicines Ltd. | $454,835 |
| Sell | ONC | BeOne Medicines Ltd. | $88,809 |
CORPORATEFiled 2026-06-15
| Award | ONC | BeOne Medicines Ltd. | |
| Sell | ONC | BeOne Medicines Ltd. | $189,865 |
| Sell | ONC | BeOne Medicines Ltd. | $221,271 |
| Sell | ONC | BeOne Medicines Ltd. | $51,656 |
| Sell | ONC | BeOne Medicines Ltd. | $38,563 |
| Award | ONC | BeOne Medicines Ltd. | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.