Michael T. McCaul
US Representative ยท TX-10
18 filings on record here, covering the trades below. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-07-08
| Buy | | FID ADV FLOATING RATE HIGH INCOME Z | $1,001 - $15,000 |
| Buy | | Spruce Holdings LP | $1,001 - $15,000 |
| Buy | | Dawson Portfolio Finance 7 LP | $1,001 - $15,000 |
| Buy | | VANGUARD MUN BD FDS TAX EXEMPT BD | $1,001 - $15,000 |
| Buy | | NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | $1,001 - $15,000 |
| Buy | | NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | $1,001 - $15,000 |
| Buy | | Dawson Portfolio Finance 6 LP | $1,001 - $15,000 |
| Buy | | PORT AUTH NY &N J | $1,001 - $15,000 |
| Buy | | PORT AUTHNY & NJ | $1,001 - $15,000 |
| Buy | | NEW YORK NY CITY MUN WTR FIN AUTH WTR | $1,001 - $15,000 |
| Buy | | KITSAP CNTY WASH SCH DIST NO 4 01 | $1,001 - $15,000 |
| Buy | | Mays Allocate 2025 LP | $1,001 - $15,000 |
| Buy | | Mays Allocate LP | $1,001 - $15,000 |
| Buy | | LKCM Headwater Investments IV LP | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-06-10
| Buy | | LLM FAMILY INVESTMENTS LP | |
| Buy | | WHITTIER CALIF UN HIGH SCH DIST GO | $1,000-$15,000 |
| Buy | | NEW YORK ST DORM AUTH REVS NON ST | $1,000-$15,000 |
| Buy | | WASHINGTON ST MTR VEH FUEL TAX GO | $1,000-$15,000 |
| Buy | | VIRGINIA ST PUB BLDG AUTH PUB FACS REV | $1,000-$15,000 |
| Buy | | Braemont Partners II LP | $1,000-$15,000 |
| Buy | | METROPOLITAN WASH D CARPTS | $1,000-$15,000 |
| Buy | | NEW CANAAN CONN GO | $1,000-$15,000 |
| Buy | | CALIFORNIA ST GO | $1,000-$15,000 |
| Buy | | RIO RANCHO N MEX PUB SCH DIST | $1,000-$15,000 |
| Buy | | CALIFORNIA ST GO | $1,000-$15,000 |
| Buy | | LOUISIANA-PACIFIC CORP | $1,000-$15,000 |
| Buy | | BJS WHSL CLUB HLDGS INC | $1,000-$15,000 |
| Buy | | HURON CONSULTING GROUP INC | $1,000-$15,000 |
LEGISLATIVEFiled 2026-05-04
| Buy | | OHIO ST WTR DEV AUTH REV WTR DEV REV BDS | $1,000-$15,000 |
| Buy | | VIRGINIA COLLEGE BLDG AUTH VA EDL | $1,000-$15,000 |
| Buy | | UNIVERSITY HOUSTON TEX UNIV REVS | $1,000-$15,000 |
| Buy | | INDIANAPOLIS IND WTR SYS REV REF REV BDS | $1,000-$15,000 |
| Buy | | CONNECTICUT ST SPL TAX OBLIG REV SPL | $1,000-$15,000 |
| Buy | | JACKSON CNTY MO SPL OBLIG SPL OBLIG BDS | $1,000-$15,000 |
| Buy | | LONG BEACH CALIF UNI SCH DIST GO BDS | $1,000-$15,000 |
| Buy | | IOWA ST SPL OBLIG IJOB PROG SPL OBLIG | $1,000-$15,000 |
| Buy | | CALIFORNIA INFRASTRUCTURE | $1,000-$15,000 |
| Buy | | ALLIANCE LAUNDRY HLDGS INC | $1,000-$15,000 |
| Buy | | INSIGHT ENTERPRISES INC | $1,000-$15,000 |
| Buy | | Mays-Allocate LP | $1,000-$15,000 |
| Buy | | Mays-Allocate 2025 LP | $1,000-$15,000 |
| Buy | | EQT CORP COM | $1,000-$15,000 |
LEGISLATIVEFiled 2026-04-08
| Sell | | Cedar Holdings LP INV 1292 | $1,001 - $15,000 |
| Sell | | JACKSONVILLE FLA TRANS REV | $1,001 - $15,000 |
| Sell | | TENNESSEE HSG DEV AGY RESIDENTIAL FIN | $1,001 - $15,000 |
| Sell | | BULLOCH CNTY GA DEV AUTH STUDENT HSG REV | $1,001 - $15,000 |
| Sell | | Mays Allocate 2025 LP | $1,001 - $15,000 |
| Sell | | CHEMEKETA ORE CMNTY COLLEGE DIST GO REF | $1,001 - $15,000 |
| Sell | | LANSING MICH BRD WTR & LT UTIL SYS REV | $1,001 - $15,000 |
| Sell | | LOS ANGELES CALIF DEPT ARPTS REV | $1,001 - $15,000 |
| Sell | | ALBANY DOUGHERTY GA PAYROLL DEV AUTH | $1,001 - $15,000 |
| Sell | | Mays Allocate LP | $1,001 - $15,000 |
| Sell | | Mays Allocate LP | $1,001 - $15,000 |
| Sell | | Mays Allocate 2025 LP | $1,001 - $15,000 |
| Sell | | INSIGHT ENTERPRISES INC | $1,001 - $15,000 |
| Sell | | EQT CORP COM | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-03-10
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $1,000-$15,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN INTERMED TAX EXEMPT FUND | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | $1,000-$15,000 |
| Buy | | HAWAII ST GO BDS | $1,000-$15,000 |
| Buy | | PHOENIX ARIZ CIVIC IMPT CORP WTR SYS | $1,000-$15,000 |
LEGISLATIVEFiled 2026-02-11
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000-$15,000 |
| Buy | | Linden Structured Capital Fd II | $1,000-$15,000 |
| Buy | | Levine Leichtman Capital Partners VII LP | $1,000-$15,000 |
| Buy | | MERCADOLIBRE INC | $1,000-$15,000 |
| Buy | | HPS Special Opp Fund II LP | $1,000-$15,000 |
| Buy | | INSIGHT ENTERPRISES INC | $1,000-$15,000 |
| Buy | | BDT Capital Partners Fund 3 LP | $1,000-$15,000 |
| Buy | | NETFLIX INC | $1,000-$15,000 |
| Buy | | Mays-Allocate LP | $1,000-$15,000 |
| Buy | | Mays-Allocate 2025 LP | $1,000-$15,000 |
| Buy | | BDT Capital Partners Fund 4 LP | $1,000-$15,000 |
| Buy | | PURE STORAGE INC CL A | $1,000-$15,000 |
| Buy | | SAP ADR | $1,000-$15,000 |
| Buy | | Mays-Allocate LP | $1,000-$15,000 |
LEGISLATIVEFiled 2026-01-15
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001 - $5,000,000 |
| Buy | | NEBRASKA INVT FIN AT SFH | $1,000,001 - $5,000,000 |
| Buy | | EQV Alpha Partners LLC | $1,000,001 - $5,000,000 |
| Buy | | Linden Structured Capital Fd II | $1,000,001 - $5,000,000 |
| Buy | | BDT Capital Partners Fund 4 LP | $1,000,001 - $5,000,000 |
| Buy | | Mays-Allocate 2025 LP | $1,000,001 - $5,000,000 |
| Buy | | LEE CNTY FLA SCH BRO | $1,000,001 - $5,000,000 |
| Buy | | LKCM Headwater Investments IV LP | $1,000,001 - $5,000,000 |
| Buy | | Mays-Allocate LP | $1,000,001 - $5,000,000 |
| Buy | | Dawson Portfolio Finance 6 LP | $1,000,001 - $5,000,000 |
| Buy | | Mueller Water Products Inc | $1,000,001 - $5,000,000 |
| Buy | | Mays-Allocate 2025 LP | $1,000,001 - $5,000,000 |
| Buy | | Mueller Water Products Inc | $1,000,001 - $5,000,000 |
| Buy | | MERCADOLIBRE INC | $1,000,001 - $5,000,000 |
LEGISLATIVEFiled 2025-12-09
| Buy | | AUSTIN TEX ARPT SYS REV | $1,000-$15,000 |
| Buy | | KENTUCKY ST PPTY & BLDGS | $1,000-$15,000 |
| Buy | | VANGUARD MUN BD FDSTAX-EXEMPT BD INDEXFD ETF | $1,000-$15,000 |
| Buy | | Mays-Allocate 2025 LP | $1,000-$15,000 |
| Buy | | NORTH ROYALTON OHIO CITY | $1,000-$15,000 |
| Buy | | NC TPK AT TRIANGLE EXPWY | $1,000-$15,000 |
| Buy | | PHOENIX ARIZ CIVIC IMPT | $1,000-$15,000 |
| Buy | | EAGLE MTN & SAGINAW TEX | $1,000-$15,000 |
| Buy | | OSWEGO ILL GO BDS 2016 | $1,000-$15,000 |
| Buy | | CLARK CNTY NEV SCH DIST | $1,000-$15,000 |
| Buy | | BEAUFORT CNTY SC GO REF | $1,000-$15,000 |
| Buy | | TRIBOROUGH BRDG & TUNL | $1,000-$15,000 |
| Buy | | Braemont Partners I LP | $1,000-$15,000 |
| Buy | | TEXAS ST GO COLLEGE | $1,000-$15,000 |
LEGISLATIVEFiled 2025-11-10
| Sell | | LLM FAMILY INVESTMENTS LP | $1,000,001-$5,000,000 |
| Sell | | MARYLAND ST DEPT TRANSN | $1,000,001-$5,000,000 |
| Sell | | Recurring Capital Fund IV LP | $1,000,001-$5,000,000 |
| Sell | | HURON CONSULTING | $1,000,001-$5,000,000 |
| Sell | | RCPDirect V LP | $1,000,001-$5,000,000 |
| Sell | | KANE CNTY ILL CMNTY UNIT | $1,000,001-$5,000,000 |
| Sell | | EQV Alpha Partners LLC | $1,000,001-$5,000,000 |
| Sell | | ALPHABET INC SHS CLA | $1,000,001-$5,000,000 |
| Sell | | Mays-Allocate LP | $1,000,001-$5,000,000 |
| Sell | | GE VERNOVA INC | $1,000,001-$5,000,000 |
| Sell | | LONDON STOCK EXCHG-UNSP ADR | $1,000,001-$5,000,000 |
| Sell | | LONDON STOCK EXCHG-UNSP ADR | $1,000,001-$5,000,000 |
| Sell | | Mays-Allocate LP | $1,000,001-$5,000,000 |
| Sell | | STARK CNTY OHIO LIBR | $1,000,001-$5,000,000 |
LEGISLATIVEFiled 2025-10-10
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001 - $5,000,000 |
| Buy | | NORTHERN INTERMEDIATE TAX-EXEMPT BOND FUND | $1,000,001 - $5,000,000 |
| Buy | | FIDELITY ADV FL RT HI INC | $1,000,001 - $5,000,000 |
| Buy | | VANGUARD MUNI BD TAX-EXEMPT ETF | $1,000,001 - $5,000,000 |
| Buy | | ARTISAN HIGH INCOME-ADV | $1,000,001 - $5,000,000 |
| Buy | | BDT Capital Partners Fund 4 LP | $1,000,001 - $5,000,000 |
| Buy | | VANGUARD TAX-EXEMPT BOND ETF | $1,000,001 - $5,000,000 |
| Buy | | VIRGINIA ST PUB BLDG | $1,000,001 - $5,000,000 |
| Buy | | Dawson Portfolio Finance 6 LP | $1,000,001 - $5,000,000 |
| Buy | | VANGUARD MUNI BD TAX-EXEMPT ETF | $1,000,001 - $5,000,000 |
| Buy | | PORT AUTH NY & NJ | $1,000,001 - $5,000,000 |
| Buy | | Mays-Allocate 2025 LP | $1,000,001 - $5,000,000 |
| Buy | | ADAMS-WELD COLO SD#27J | $1,000,001 - $5,000,000 |
| Buy | | Mays-Allocate LP | $1,000,001 - $5,000,000 |
LEGISLATIVEFiled 2025-09-25
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $1,000,001-$5,000,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,000,001-$5,000,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,000,001-$5,000,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,000,001-$5,000,000 |
| Buy | | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO INS | $1,000,001-$5,000,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,000,001-$5,000,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,000,001-$5,000,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,000,001-$5,000,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,000,001-$5,000,000 |
| Buy | | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTITU | $1,000,001-$5,000,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $1,000,001-$5,000,000 |
| Buy | | NATIONWIDE GENEVA MID-CAP GROWTH FUND CLASS A | $1,000,001-$5,000,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $1,000,001-$5,000,000 |
| Buy | | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | $1,000,001-$5,000,000 |
LEGISLATIVEFiled 2025-09-11
| Sell | | LLM FAMILY INVESTMENTS LP | $1,000,001-$5,000,000 |
| Sell | | PLEXUS CORP | $1,000,001-$5,000,000 |
| Sell | | MARYLAND ST DEPT TRANSN | $1,000,001-$5,000,000 |
| Sell | | Recurring Capital Fund IV LP | $1,000,001-$5,000,000 |
| Sell | | NEW YORK N Y GO BDS A | $1,000,001-$5,000,000 |
| Sell | | WINK-LOVING TEX INDPT | $1,000,001-$5,000,000 |
| Sell | | Cavco Inds Inc Delcom | $1,000,001-$5,000,000 |
| Sell | | NEW YORK ST DORM AUTH ST | $1,000,001-$5,000,000 |
| Sell | | ORACLE CORP | $1,000,001-$5,000,000 |
| Sell | | BROADCOM INC | $1,000,001-$5,000,000 |
| Sell | | RHODE IS HSG & MTG FIN | $1,000,001-$5,000,000 |
| Sell | | Mays-Allocate LP | $1,000,001-$5,000,000 |
| Sell | | RHODE IS HSG & MTG FIN | $1,000,001-$5,000,000 |
| Sell | | AptarGroup, Inc. | $1,000,001-$5,000,000 |
LEGISLATIVEFiled 2025-08-12
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001 - $5,000,000 |
| Buy | | Artisan High Income Fund Institutional Shares | $1,000,001 - $5,000,000 |
| Buy | | Dawson Portfolio Finance 6 LP | $1,000,001 - $5,000,000 |
| Buy | | Levine Leichtman Capital Partners VII LP | $1,000,001 - $5,000,000 |
| Buy | | NEW JERSEY ST HEA STUD | $1,000,001 - $5,000,000 |
| Buy | | MICROSOFT CORP | $1,000,001 - $5,000,000 |
| Buy | | ROGERS ARK SALES & USE | $1,000,001 - $5,000,000 |
| Buy | | TRIBOROUGH BRDG & TUNL | $1,000,001 - $5,000,000 |
| Buy | | KANSAS ST DEV FIN AUTH | $1,000,001 - $5,000,000 |
| Buy | | RICHARDSON TEX INDPT SCH | $1,000,001 - $5,000,000 |
| Buy | | Walleye Capital Partners | $1,000,001 - $5,000,000 |
| Buy | | BDT Capital Partners Fund 3 LP | $1,000,001 - $5,000,000 |
| Buy | | PINTEREST INC REG SHS | $1,000,001 - $5,000,000 |
| Buy | | ASML HOLDING NV-NY REG SHS | $1,000,001 - $5,000,000 |
LEGISLATIVEFiled 2025-07-07
| Buy | | LLM FAMILY INVESTMENTS LP | |
| Buy | | IDIRECTPRIVATE CREDIT FUND LP | |
| Buy | | HARRIS CNTY TEX FLOOD | |
| Buy | | MAYS-ALLOCATE | |
| Buy | | RCPDIRECT V LP | |
| Buy | | BROADCOM INC | |
| Buy | | ASML HOLDING NV | |
| Buy | | CONNECTICUT ST SPL TAX | |
| Buy | | LKCM HEADWATER INVESTMENTS IV LP | |
| Buy | | DANAHER CORP | |
| Buy | | CONNECTICUT ST SPL TAX | |
| Buy | | DEXCOM INC | |
| Buy | | BROADCOM INC | |
| Buy | | DANAHER CORP | |
LEGISLATIVEFiled 2025-06-09
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001-$5,000,000 |
| Buy | | RECURRING CAPITAL FUND IV LP | $1,000,001-$5,000,000 |
| Buy | | NUCOR CORPORATION | $1,000-$15,000 |
| Buy | | GREATER ORLANDO AVTN AT | $1,000-$15,000 |
| Buy | | STANLEY BLACK & DECKER | $1,000-$15,000 |
| Buy | | TENNESSEE ST GO BDS B | $1,000-$15,000 |
| Buy | | UNITEDHEALTH GROUP INC | $1,000-$15,000 |
| Buy | | LOUISIANA-PAC Corp Com | $1,000-$15,000 |
| Buy | | MERCK AND CO INC SHS | $1,000-$15,000 |
| Buy | | HUMANA INC | $1,000-$15,000 |
| Buy | | PALM BEACH CNTY FLA SCH | $1,000-$15,000 |
| Buy | | UNITEDHEALTH GROUP INC | $1,000-$15,000 |
| Buy | | DYNATRACE INC REG SHS | $1,000-$15,000 |
| Buy | | HUMANA INC | $1,000-$15,000 |
LEGISLATIVEFiled 2025-05-12
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001-$5,000,000 |
| Buy | | KING CO WA SD#410 | $1,000,001-$5,000,000 |
| Buy | | BDT CAPITAL PARTNERS FUND 4 LP | $1,000,001-$5,000,000 |
| Buy | | PORT AUTH NY&NJ | $1,000,001-$5,000,000 |
| Buy | | DENVER COLO CITY-CNTY | $1,000,001-$5,000,000 |
| Buy | | BROWARD CNTY FLA ARPT | $1,000,001-$5,000,000 |
| Buy | | ALVARADO TEX INDPT SCH | $1,000,001-$5,000,000 |
| Buy | | CHERRY CREEK COLO SD NO | $1,000,001-$5,000,000 |
| Buy | | MSA Safety Incorporated | $1,000,001-$5,000,000 |
| Buy | | PTC INC | $1,000,001-$5,000,000 |
| Buy | | GE VERNOVA LLC | $1,000,001-$5,000,000 |
| Buy | | NETFLIX COM INC | $1,000,001-$5,000,000 |
| Buy | | DEXCOM INC | $1,000,001-$5,000,000 |
| Buy | | FISERV INC WISC PV 1CT | $1,000,001-$5,000,000 |
LEGISLATIVEFiled 2025-04-17
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001 - $5,000,000 |
| Buy | | IDIRECT PRIVATE CREDIT FUND | $1,000,001 - $5,000,000 |
| Buy | | BDT CAPITAL PARTNERS FUND 4 LP | $1,000,001 - $5,000,000 |
| Buy | | MAYS-ALLOCATE | $1,000,001 - $5,000,000 |
| Buy | | INTUIT INC | $1,000,001 - $5,000,000 |
| Buy | | LENNAR CORP | $1,000,001 - $5,000,000 |
| Buy | | RURAL WTR FING AGY KY | $1,000,001 - $5,000,000 |
| Buy | | HPS SPECIAL OPP FUND II LP | $1,000,001 - $5,000,000 |
| Buy | | BROADCOM INC | $1,000,001 - $5,000,000 |
| Buy | | Hayward Holdings, Inc. | $1,000,001 - $5,000,000 |
| Buy | | NETFLIX COM INC | $1,000,001 - $5,000,000 |
| Buy | | DEXCOM INC | $1,000,001 - $5,000,000 |
| Buy | | nVent Electric | $1,000,001 - $5,000,000 |
| Buy | | VULCAN MATERIALS CO | $1,000,001 - $5,000,000 |
LEGISLATIVEFiled 2025-02-11
| Buy | | LLM FAMILY INVESTMENTS LP | $1,000,001-$5,000,000 |
| Buy | | COLUMBIA FLOATING RATE | $1,000,001-$5,000,000 |
| Buy | | ALLOCATE PREMIER ACCESS FUND | $1,000,001-$5,000,000 |
| Buy | | OHIO ST HIGHER ED GO BDS | $1,000,001-$5,000,000 |
| Buy | | CONNECTICUT ST SPL TAX | $1,000,001-$5,000,000 |
| Buy | | HUMANA INC | $1,000,001-$5,000,000 |
| Buy | | GENUINE PARTS CO | $1,000,001-$5,000,000 |
| Buy | | GALLAGHER ARTHUR J & CO | $1,000,001-$5,000,000 |
| Buy | | KING CO WA SD#407 | $1,000,001-$5,000,000 |
| Buy | | FORMENTERA | $1,000,001-$5,000,000 |
| Buy | | CVS HEALTH CORP | $1,000,001-$5,000,000 |
| Buy | | CONNECTICUT ST SPL TAX | $1,000,001-$5,000,000 |
| Buy | | BROADCOM INC | $1,000,001-$5,000,000 |
| Buy | | GE AEROSPACE | $1,000,001-$5,000,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.