ELTROVE INSIDERS

Lori Trahan

US Representative ยท MA-03

1 filing on record here, covering the trades below. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.

Filings

LEGISLATIVEFiled 2026-04-30
BuyUnited States Treasury Bill Zero CPN; Due 7/16$250,001 - $500,000
BuyUnited States Treasury Bills Zero CPN; Due 7/1$100,001 - $250,000
BuyUnited States Treasury Ser A AJ-2027; 4.0%; Du$100,001 - $250,000
BuyUnited States Treasury Ser AA-2027; 3.25%; Due$100,001 - $250,000
BuyUnited States Treasury Ser AA-2027; 3.25%; Due$250,001 - $500,000
BuyUnited States Treasury Ser AD-2026; 0.875%; Du$100,001 - $250,000
BuyUnited States Treasury Ser AD-2026; 0.875%; Du$250,001 - $500,000
BuyUnited States Treasury Ser AJ-2027; 4.0%; Due $250,001 - $500,000
BuyUnited States Treasury Ser BC-2007; 3.875%; Du$100,001 - $250,000
BuyUnited States Treasury Ser BC-2027; 3.875%; Du$250,001 - $500,000
Source filing
See the latest filings from everyone
Source records are public filings: House and Senate periodic transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts are reported as ranges by law, not exact figures, and filings arrive on a legal delay. Eltrove reports what was filed. Nothing here is investment advice or a recommendation.