Lee Chan Henry
SVP, General Counsel
5 filings on record here, covering ONC. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-13
| Exercise | ONC | BeOne Medicines Ltd. | $157,910 |
| Exercise | ONC | BeOne Medicines Ltd. | $225,693 |
| Exercise | ONC | BeOne Medicines Ltd. | $126,588 |
| Sell | ONC | BeOne Medicines Ltd. | $959,760 |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
CORPORATEFiled 2026-07-24
| Exercise | ONC | BeOne Medicines Ltd. | $99,958 |
| Exercise | ONC | BeOne Medicines Ltd. | $141,858 |
| Exercise | ONC | BeOne Medicines Ltd. | $77,925 |
| Sell | ONC | BeOne Medicines Ltd. | $542,425 |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
CORPORATEFiled 2026-07-10
| Exercise | ONC | BeOne Medicines Ltd. | $39,283 |
| Exercise | ONC | BeOne Medicines Ltd. | $56,743 |
| Exercise | ONC | BeOne Medicines Ltd. | $31,170 |
| Sell | ONC | BeOne Medicines Ltd. | $200,833 |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
| Exercise | ONC | BeOne Medicines Ltd. | |
CORPORATEFiled 2026-06-18
| Sell | ONC | BeOne Medicines Ltd. | $156,925 |
CORPORATEFiled 2026-06-15
| Award | ONC | BeOne Medicines Ltd. | |
| Sell | ONC | BeOne Medicines Ltd. | $110,268 |
| Award | ONC | BeOne Medicines Ltd. | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.