Lee Anthony P
Director
6 filings on record here, covering RBLX, MEC, STGW, TEM, SUIG. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-11
| Gift | RBLX | Roblox Corp | |
| Gift | RBLX | Roblox Corp | |
| Gift | RBLX | Roblox Corp | |
CORPORATEFiled 2026-08-07
| Sell | MEC | Mayville Engineering Company, Inc. | $327,031 |
CORPORATEFiled 2026-08-04
| Sell | STGW | Stagwell Inc | $524,520 |
CORPORATEFiled 2026-07-30
| Sell | TEM | Tempus AI, Inc. | $846,312 |
| Sell | TEM | Tempus AI, Inc. | $1,309,178 |
| Sell | TEM | Tempus AI, Inc. | $262,940 |
| Sell | TEM | Tempus AI, Inc. | $1,987,048 |
| Sell | TEM | Tempus AI, Inc. | $3,073,642 |
| Sell | TEM | Tempus AI, Inc. | $617,363 |
| Sell | TEM | Tempus AI, Inc. | $110,419 |
| Sell | TEM | Tempus AI, Inc. | $170,753 |
| Sell | TEM | Tempus AI, Inc. | $34,274 |
| Sell | TEM | Tempus AI, Inc. | $735,893 |
| Sell | TEM | Tempus AI, Inc. | $1,138,425 |
| Sell | TEM | Tempus AI, Inc. | $228,666 |
CORPORATEFiled 2026-07-07
| Award | SUIG | SUI Group Holdings Ltd. | |
| Award | SUIG | SUI Group Holdings Ltd. | |
| Award | SUIG | SUI Group Holdings Ltd. | |
| Award | SUIG | SUI Group Holdings Ltd. | |
CORPORATEFiled 2026-07-01
| Sell | TEM | Tempus AI, Inc. | $128,315 |
| Sell | TEM | Tempus AI, Inc. | $532,889 |
| Sell | TEM | Tempus AI, Inc. | $588,039 |
| Sell | TEM | Tempus AI, Inc. | $121,264 |
| Sell | TEM | Tempus AI, Inc. | $540,770 |
| Sell | TEM | Tempus AI, Inc. | $513,428 |
| Sell | TEM | Tempus AI, Inc. | $2,131,049 |
| Sell | TEM | Tempus AI, Inc. | $2,352,499 |
| Sell | TEM | Tempus AI, Inc. | $485,056 |
| Sell | TEM | Tempus AI, Inc. | $2,163,080 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.