ELTROVE INSIDERS

Katherine M. Clark

US Representative ยท MA-05

3 filings on record here, covering PG. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.

Filings

LEGISLATIVEFiled 2026-07-14
BuyUNITED STATES TREAS SER AF-2027; 4.125%; Due 1$15,001 - $50,000
BuyUNITED STATES TREAS SER AF-2027; 4.125%; Due 1$50,001 - $100,000
BuyUNITED STATES TREAS SER AJ-2028; 4.25%; Due 01$50,001 - $100,000
BuyUNITED STATES TREAS SER AJ-2028; 4.25%; Due 01$15,001 - $50,000
BuyUNITED STATES TREAS SER AK-2028; 4.25%; Due 02$15,001 - $50,000
BuyUNITED STATES TREAS SER AK-2028; 4.25%; Due 02$50,001 - $100,000
BuyUNITED STATES TREAS SER AV-2027; 4.0%; Due 12/$15,001 - $50,000
BuyUNITED STATES TREAS SER AV-2027; 4.0%; Due 12/$15,001 - $50,000
Source filing
LEGISLATIVEFiled 2025-11-06
BuyUNITED STATES TREAS SER AU-2026; 4.625%; 11/15$250,001 - $500,000
BuyUNITED STATES TREAS SER AU-2026; 4.625%; 11/15$100,001 - $250,000
BuyUNITED STATES TREAS SER AU-2026; 4.625%; 11/15$100,001 - $250,000
BuyUNITED STATES TREAS SER AU-2026; 4.625%; 11/15$250,001 - $500,000
Source filing
LEGISLATIVEFiled 2025-10-03
SellPGProcter & Gamble Company$15,001
SellPGProcter & Gamble Company$15,001
Source filing
See the latest filings from everyone
Source records are public filings: House and Senate periodic transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts are reported as ranges by law, not exact figures, and filings arrive on a legal delay. Eltrove reports what was filed. Nothing here is investment advice or a recommendation.