Josh Gottheimer
US Representative ยท NJ-05
19 filings on record here, covering ADC, BABA, BKNG, INSM, NSRGY, NTDOY, NVZMY, ABT and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-07-07
| Sell | ADC | Agree Realty Corporation Common Stock (ADC) | $1,001 - $15,000 |
| Sell | BABA | Alibaba Group Holding Limited American Deposit | $1,001 - $15,000 |
| Sell | BKNG | Booking Holdings Inc. - Common Stock (BKNG) | $1,001 - $15,000 |
| Sell | INSM | Insmed Incorporated - Common Stock (INSM) | $1,001 - $15,000 |
| Sell | NSRGY | NESTLE S.A S/ADR (NSRGY) | $1,001 - $15,000 |
| Sell | NTDOY | Nintendo Co Ltd ADR (NTDOY) | $1,001 - $15,000 |
| Sell | NVZMY | NOVONESIS B UNSP/ADR (NVZMY) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-06-03
| Sell | ABT | Abbott Laboratories Common Stock | $1,001 - $15,000 |
| Sell | ABBV | AbbVie Inc. Common Stock | $1,001 - $15,000 |
| Buy | AMD | Advanced Micro Devices, Inc. | $1,001 - $15,000 |
| Buy | ADI | Analog Devices, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 |
| Sell | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 |
| Buy | FN | Fabrinet Ordinary Shares | $1,001 - $15,000 |
| Sell | INTU | Intuit Inc. - Common Stock | $1,001 - $15,000 |
| Buy | LITE | Lumentum Holdings Inc. - Common Stock | $1,001 - $15,000 |
| Buy | MU | Micron Technology, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock | $250,001 - $500,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock | $500,001 - $1,000,000 |
| Buy | MSFT | Microsoft Corporation - Common Stock | $250,001 - $500,000 |
| Buy | MSFT | Microsoft Corporation - Common Stock | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2026-05-19
| Sell | MMM | 3M Company Common Stock | $1,001 - $15,000 |
| Buy | AMD | Advanced Micro Devices, Inc. | $1,001 - $15,000 |
| Buy | AMD | Advanced Micro Devices, Inc. | $1,001 - $15,000 |
| Sell | ALLY | Ally Financial Inc. Common Stock | $1,001 - $15,000 |
| Sell | T | AT&T Inc. | $1,001 - $15,000 |
| Buy | CBZ | CBIZ, Inc. Common Stock | $1,001 - $15,000 |
| Sell | DRI | Darden Restaurants, Inc. Common Stock | $15,001 - $50,000 |
| Sell | DLTR | Dollar Tree, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | FWRG | First Watch Restaurant Group, Inc. - Common St | $1,001 - $15,000 |
| Sell | F | Ford Motor Company Common Stock | $15,001 - $50,000 |
| Buy | FCX | Freeport-McMoRan, Inc. Common Stock | $1,001 - $15,000 |
| Buy | GS | Goldman Sachs Group, Inc. | $1,001 - $15,000 |
| Sell | GS | Goldman Sachs Group, Inc. | $15,001 - $50,000 |
| Sell | HDB | HDFC Bank Limited Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-04-08
| Buy | APD | Air Products and Chemicals, Inc. Common Stock | $1,001 - $15,000 |
| Sell | ALC | Alcon Inc. Ordinary Shares | $1,001 - $15,000 |
| Sell | CBZ | CBIZ, Inc. Common Stock | $1,001 - $15,000 |
| Sell | COLB | Columbia Banking System, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | CCI | Crown Castle Inc. Common Stock | $1,001 - $15,000 |
| Sell | XNGSY | EEN ENERGY HLDGS UNSP/ADR | $1,001 - $15,000 |
| Buy | FN | Fabrinet Ordinary Shares | $1,001 - $15,000 |
| Sell | FWRG | First Watch Restaurant Group, Inc. - Common St | $1,001 - $15,000 |
| Sell | HDB | HDFC Bank Limited Common Stock | $1,001 - $15,000 |
| Sell | IFNNY | Infineon Technologies AG | $1,001 - $15,000 |
| Sell | INTA | Intapp, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | LZB | La-Z-Boy Incorporated Common Stock | $1,001 - $15,000 |
| Buy | MSFT | Microsoft Corporation - Common Stock | $50,001 - $100,000 |
| Buy | MSFT | Microsoft Corporation - Common Stock | $500,001 - $1,000,000 |
LEGISLATIVEFiled 2026-03-16
| Sell | CVNA | Carvana Co. Class A Common Stock | $1,001 - $15,000 |
| Sell | NET | Cloudflare, Inc. Class A Common Stock | $1,001 - $15,000 |
| Buy | CMI | Cummins Inc. Common Stock | $1,001 - $15,000 |
| Buy | XOM | Exxon Mobil Corporation Common Stock | $1,001 - $15,000 |
| Buy | XOM | Exxon Mobil Corporation Common Stock | $1,001 - $15,000 |
| Sell | FICO | Fair Isaac Corporation Common Stock | $1,001 - $15,000 |
| Buy | FSS | Federal Signal Corporation Common Stock | $1,001 - $15,000 |
| Buy | GEV | GE Vernova Inc. Common Stock | $1,001 - $15,000 |
| Buy | IFNNY | Infineon Technologies AG | $1,001 - $15,000 |
| Sell | INTU | Intuit Inc. - Common Stock | $1,001 - $15,000 |
| Buy | MRK | Merck & Company, Inc. Common Stock | $1,001 - $15,000 |
| Sell | MSFT | Microsoft Corporation - Common Stock | $1,001 - $15,000 |
| Buy | MNST | Monster Beverage Corporation Common Stock | $1,001 - $15,000 |
| Sell | PANW | Palo Alto Networks, Inc. | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-02-26
| Buy | GILD | Gilead Sciences, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | ICE | Intercontinental Exchange Inc. Common Stock | $1,001 - $15,000 |
| Sell | NSRGY | NESTLE S.A S/ADR | $1,001 - $15,000 |
| Sell | SNDR | Schneider National, Inc. Common Stock | $1,001 - $15,000 |
| Sell | NOW | ServiceNow, Inc. Common Stock | $1,001 - $15,000 |
| Sell | UBER | Uber Technologies, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-01-14
| Sell | APD | Air Products and Chemicals, Inc. Common Stock | $15,001 - $50,000 |
| Sell | LNG | Cheniere Energy, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CVLT | Commvault Systems, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | MTHRY | M3 INC UNSP/ADR | $1,001 - $15,000 |
| Sell | SE | Sea Limited American Depositary Shares, each r | $1,001 - $15,000 |
| Sell | NOW | ServiceNow, Inc. Common Stock | $1,001 - $15,000 |
| Sell | SSMXY | SYSMEX CORP UNSP/ASDR | $1,001 - $15,000 |
| Sell | UBER | Uber Technologies, Inc. Common Stock | $1,001 - $15,000 |
| Sell | UTZ | Utz Brands Inc Class A Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-12-29
| Sell | BHP | BHP Group Limited American Depositary Shares | $1,001 - $15,000 |
| Buy | CSW | CSW Industrials, Inc. Common Stock | $1,001 - $15,000 |
| Sell | DASTY | DASSAULT SYSTEMES SA ADR | $1,001 - $15,000 |
| Sell | EW | Edwards Lifesciences Corporation Common Stock | $1,001 - $15,000 |
| Sell | FIS | Fidelity National Information Services, Inc. C | $15,001 - $50,000 |
| Sell | HD | Home Depot, Inc. | $1,001 - $15,000 |
| Sell | HUBS | HubSpot, Inc. Common Stock | $1,001 - $15,000 |
| Sell | KKR | KKR & Co. Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-11-17
| Sell | MMM | 3M Company Common Stock | $1,001 - $15,000 |
| Sell | ICE | Intercontinental Exchange Inc. Common Stock | $1,001 - $15,000 |
| Buy | NTES | NetEase, Inc. - American Depositary Shares, ea | $1,001 - $15,000 |
| Buy | NICE | NICE Ltd - American Depositary Shares each rep | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-10-15
| Buy | CVLT | Commvault Systems, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | DEO | Diageo plc Common Stock | $1,001 - $15,000 |
| Buy | IRT | Independence Realty Trust, Inc. Common Stock | $1,001 - $15,000 |
| Sell | ISRG | Intuitive Surgical, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | MTHRY | M3 INC UNSP/ADR | $1,001 - $15,000 |
| Buy | NTRA | Natera, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | SSMXY | SYSMEX CORP UNSP/ASDR | $1,001 - $15,000 |
| Buy | TNDM | Tandem Diabetes Care, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | BWIN | The Baldwin Insurance Group, Inc. - Class A Co | $1,001 - $15,000 |
| Sell | TTD | The Trade Desk, Inc. - Class A Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-09-05
| Unknown | SSMXY | SSMXY | |
| Sell | V | JT Visa Inc. | $1,001 - $15,000 |
| Sell | V | JT Visa Inc. | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-08-11
| Sell | ABT | Abbott Laboratories Common Stock | $1,001 - $15,000 |
| Sell | IRT | Independence Realty Trust, Inc. Common Stock | $1,001 - $15,000 |
| Sell | IBM | International Business Machines Corporation Co | $1,001 - $15,000 |
| Sell | NTRA | Natera, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | SWTX | SpringWorks Therapeutics, Inc. - common stock | $1,001 - $15,000 |
| Sell | V | Visa Inc. | $1,001 - $15,000 |
| Sell | WMT | Walmart Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-07-16
| Sell | AKAM | Akamai Technologies, Inc. - Common Stock (AKAM | $1,001 - $15,000 |
| Buy | AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | $1,001 - $15,000 |
| Buy | CVNA | Carvana Co. Class A Common Stock (CVNA) [ST] | $1,001 - $15,000 |
| Buy | CB | Chubb Limited Common Stock (CB) [ST] | $1,001 - $15,000 |
| Buy | NET | Cloudflare, Inc. Class A Common Stock (NET) [S | $1,001 - $15,000 |
| Sell | COP | ConocoPhillips Common Stock (COP) [ST] | $1,001 - $15,000 |
| Sell | FIS | Fidelity National Information Services, Inc. C | $1,001 - $15,000 |
| Buy | INSM | Insmed Incorporated - Common Stock (INSM) [ST] | $1,001 - $15,000 |
| Sell | MCD | McDonald's Corporation Common Stock (MCD) [ST] | $1,001 - $15,000 |
| Buy | NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | $1,001 - $15,000 |
| Sell | PFE | Pfizer, Inc. Common Stock (PFE) [ST] | $1,001 - $15,000 |
| Sell | CRM | Salesforce, Inc. Common Stock (CRM) [ST] | $1,001 - $15,000 |
| Sell | TSLA | Tesla, Inc. - Common Stock (TSLA) [ST] | $1,001 - $15,000 |
| Sell | UNP | Union Pacific Corporation Common Stock (UNP) [ | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-06-11
| Buy | ABBV | AbbVie Inc. Common Stock | $1,001 - $15,000 |
| Sell | GOOG | Alphabet Inc. - Class C Capital Stock | $1,001 - $15,000 |
| Buy | APP | Applovin Corporation - Class A Common Stock | $1,001 - $15,000 |
| Buy | ASML | ASML Holding N.V. - New York Registry Shares | $1,001 - $15,000 |
| Sell | CLPBY | COLOPLAST AS SP/ADR | $1,001 - $15,000 |
| Buy | GLW | Corning Incorporated Common Stock | $1,001 - $15,000 |
| Buy | GLW | Corning Incorporated Common Stock | $1,001 - $15,000 |
| Buy | LLY | Eli Lilly and Company Common Stock | $1,001 - $15,000 |
| Sell | LLY | Eli Lilly and Company Common Stock | $1,001 - $15,000 |
| Sell | FI | Fiserv, Inc. Common Stock | $1,001 - $15,000 |
| Sell | GILD | Gilead Sciences, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | MSFT | Microsoft Corporation - Common Stock | $1,001 - $15,000 |
| Buy | MSFT | Microsoft Corporation - Common Stock | $1,001 - $15,000 |
| Buy | CRM | Salesforce, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-05-14
| Buy | MMM | 3M Company Common Stock | $1,001 - $15,000 |
| Buy | ABBV | AbbVie Inc. Common Stock | $1,001 - $15,000 |
| Buy | ABBV | AbbVie Inc. Common Stock | $1,001 - $15,000 |
| Sell | ABBV | AbbVie Inc. Common Stock | $1,001 - $15,000 |
| Sell | AEIS | Advanced Energy Industries, Inc. - Common Stoc | $1,001 - $15,000 |
| Sell | ADC | Agree Realty Corporation Common Stock | $1,001 - $15,000 |
| Sell | APD | Air Products and Chemicals, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BABA | Alibaba Group Holding Limited American Deposit | $1,001 - $15,000 |
| Sell | ALIZY | ALLIANZ SE UNSP/ADR | $1,001 - $15,000 |
| Sell | GOOG | Alphabet Inc. - Class C Capital Stock | $1,001 - $15,000 |
| Sell | ABCB | Ameris Bancorp - Common Stock | $1,001 - $15,000 |
| Sell | APPF | AppFolio, Inc. - Class A Common Stock | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Sell | APP | Applovin Corporation - Class A Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-04-10
| Sell | ABT | Abbott Laboratories Common Stock | $1,001 - $15,000 |
| Sell | APD | Air Products and Chemicals, Inc. Common Stock | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Buy | APP | Applovin Corporation - Class A Common Stock | $1,001 - $15,000 |
| Buy | ASML | ASML Holding N.V. - New York Registry Shares | $1,001 - $15,000 |
| Sell | AZTA | Azenta, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common St | $1,001 - $15,000 |
| Buy | BKNG | Booking Holdings Inc. - Common Stock | $1,001 - $15,000 |
| Buy | BKNG | Booking Holdings Inc. - Common Stock | $1,001 - $15,000 |
| Sell | AVGO | Broadcom Inc. - Common Stock | $1,001 - $15,000 |
| Sell | CHRD | Chord Energy Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CRNX | Crinetics Pharmaceuticals, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | DHI | D.R. Horton, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-03-06
| Buy | ABT | Abbott Laboratories Common Stock | $1,001 - $15,000 |
| Buy | BABA | Alibaba Group Holding Limited American Deposit | $1,001 - $15,000 |
| Sell | ABEV | Ambev S.A. American Depositary Shares | $1,001 - $15,000 |
| Sell | ABEV | Ambev S.A. American Depositary Shares | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Sell | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Sell | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 |
| Sell | BX | Blackstone Inc. Common Stock | $1,001 - $15,000 |
| Sell | BX | Blackstone Inc. Common Stock | $1,001 - $15,000 |
| Sell | XYZ | Block, Inc. Class A Common Stock, | $1,001 - $15,000 |
| Buy | XYZ | Block, Inc. Class A Common Stock, | $1,001 - $15,000 |
| Buy | AVGO | Broadcom Inc. - Common Stock | $1,001 - $15,000 |
| Sell | SCHW | Charles Schwab Corporation | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-02-10
| Buy | MMM | 3M Company Common Stock | $1,001 - $15,000 |
| Buy | MMM | 3M Company Common Stock | $1,001 - $15,000 |
| Buy | ABT | Abbott Laboratories Common Stock | $1,001 - $15,000 |
| Buy | ABT | Abbott Laboratories Common Stock | $1,001 - $15,000 |
| Buy | BABA | Alibaba Group Holding Limited American Deposit | $1,001 - $15,000 |
| Buy | BABA | Alibaba Group Holding Limited American Deposit | $1,001 - $15,000 |
| Sell | GOOG | Alphabet Inc. - Class C Capital Stock | $1,001 - $15,000 |
| Buy | ABEV | Ambev S.A. American Depositary Shares | $1,001 - $15,000 |
| Sell | ANET | Arista Networks, Inc. Common Stock | $1,001 - $15,000 |
| Sell | ANET | Arista Networks, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 |
| Sell | AVGO | Broadcom Inc. - Common Stock | $1,001 - $15,000 |
| Sell | AVGO | Broadcom Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CDRE | Cadre Holdings, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-01-14
| Sell | BABA | Alibaba Group Holding Limited American Deposit | $1,001 - $15,000 |
| Sell | ABEV | Ambev S.A. American Depositary Shares | $1,001 - $15,000 |
| Buy | AAPL | Apple Inc. - Common Stock | $1,001 - $15,000 |
| Buy | SQ | Block, Inc. Class A Common Stock, | $1,001 - $15,000 |
| Sell | CDRE | Cadre Holdings, Inc. Common Stock | $1,001 - $15,000 |
| Buy | CDRE | Cadre Holdings, Inc. Common Stock | $1,001 - $15,000 |
| Sell | KO | Coca-Cola Company | $1,001 - $15,000 |
| Sell | CLPBY | COLOPLAST AS SP/ADR | $1,001 - $15,000 |
| Sell | DHI | D.R. Horton, Inc. Common Stock | $1,001 - $15,000 |
| Sell | D | Dominion Energy, Inc. Common Stock | $1,001 - $15,000 |
| Sell | ETN | Eaton Corporation, PLC Ordinary Shares | $1,001 - $15,000 |
| Sell | LLY | Eli Lilly and Company Common Stock | $1,001 - $15,000 |
| Sell | LLY | Eli Lilly and Company Common Stock | $1,001 - $15,000 |
| Sell | LLY | Eli Lilly and Company Common Stock | $1,001 - $15,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.