Huang Jack Jiajia
Chief Executive Officer, Director, 10% Owner
10 filings on record here, covering COE. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-12
| Buy | COE | 51Talk Online Education Group | $2,027,765 |
| Buy | COE | 51Talk Online Education Group | $1,754,407 |
| Buy | COE | 51Talk Online Education Group | $3,943,606 |
CORPORATEFiled 2026-08-10
| Buy | COE | 51Talk Online Education Group | $2,150,053 |
| Buy | COE | 51Talk Online Education Group | $6,169,363 |
| Buy | COE | 51Talk Online Education Group | $2,399,273 |
| Buy | COE | 51Talk Online Education Group | $3,042,432 |
CORPORATEFiled 2026-08-05
| Buy | COE | 51Talk Online Education Group | $2,869,262 |
| Buy | COE | 51Talk Online Education Group | $1,844,543 |
| Buy | COE | 51Talk Online Education Group | $3,346,657 |
CORPORATEFiled 2026-07-30
| Buy | COE | 51Talk Online Education Group | $3,022,409 |
| Buy | COE | 51Talk Online Education Group | $7,658,900 |
CORPORATEFiled 2026-07-27
| Buy | COE | 51Talk Online Education Group | $8,287,729 |
| Buy | COE | 51Talk Online Education Group | $956,043 |
| Buy | COE | 51Talk Online Education Group | $1,978,004 |
| Buy | COE | 51Talk Online Education Group | $932,400 |
| Buy | COE | 51Talk Online Education Group | $936,000 |
| Buy | COE | 51Talk Online Education Group | $4,774,810 |
CORPORATEFiled 2026-07-23
| Buy | COE | 51Talk Online Education Group | $3,080,724 |
| Buy | COE | 51Talk Online Education Group | $2,294,692 |
| Buy | COE | 51Talk Online Education Group | $1,856,544 |
| Buy | COE | 51Talk Online Education Group | $1,382,098 |
| Buy | COE | 51Talk Online Education Group | $1,876,500 |
CORPORATEFiled 2026-07-13
| Buy | COE | 51Talk Online Education Group | $2,722,813 |
| Buy | COE | 51Talk Online Education Group | $3,532,267 |
| Buy | COE | 51Talk Online Education Group | $3,057,726 |
CORPORATEFiled 2026-07-08
| Buy | COE | 51Talk Online Education Group | $2,327,449 |
| Buy | COE | 51Talk Online Education Group | $912,000 |
| Buy | COE | 51Talk Online Education Group | $542,997 |
| Buy | COE | 51Talk Online Education Group | $4,690,450 |
| Buy | COE | 51Talk Online Education Group | $931,200 |
| Buy | COE | 51Talk Online Education Group | $957 |
| Buy | COE | 51Talk Online Education Group | $4,752,276 |
| Buy | COE | 51Talk Online Education Group | $9,330,016 |
CORPORATEFiled 2026-06-30
| Exercise | COE | 51Talk Online Education Group | |
| Buy | COE | 51Talk Online Education Group | $187,560 |
| Buy | COE | 51Talk Online Education Group | $211,110 |
| Buy | COE | 51Talk Online Education Group | $1,165,208 |
| Buy | COE | 51Talk Online Education Group | $960,000 |
| Buy | COE | 51Talk Online Education Group | $960,000 |
| Buy | COE | 51Talk Online Education Group | $480,000 |
| Buy | COE | 51Talk Online Education Group | $55,949 |
| Buy | COE | 51Talk Online Education Group | $3,246,600 |
| Buy | COE | 51Talk Online Education Group | $891,000 |
| Buy | COE | 51Talk Online Education Group | $866,385 |
| Buy | COE | 51Talk Online Education Group | $911,400 |
| Buy | COE | 51Talk Online Education Group | $924,000 |
| Buy | COE | 51Talk Online Education Group | $921,600 |
CORPORATEFiled 2026-06-18
| Buy | COE | 51Talk Online Education Group | $521,416 |
| Buy | COE | 51Talk Online Education Group | $785,413 |
| Buy | COE | 51Talk Online Education Group | $401,176 |
| Buy | COE | 51Talk Online Education Group | $656,370 |
| Buy | COE | 51Talk Online Education Group | $1,801,032 |
| Buy | COE | 51Talk Online Education Group | $405,163 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.