Howard Lutnick
Secretary of Commerce
2 filings on record here, covering BGC, NMRK, NDAQ, DIS, GEHC, GEV, GE. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
EXECUTIVEFiled 2025-12-08
| Sell | | Cantor Fitzgerald, L.P | Over $50,000,000 |
| Sell | | CF Group Management, Inc. | Over $50,000,000 |
| Sell | BGC | BGC Group, Inc. (BGC) Class B | Over $50,000,000 |
| Sell | | Tangible Benefits, LLC | $250,001 - $500,000 |
| Sell | | KBCR Management Partners, LLC | $5,000,001 - $25,000,000 |
| Sell | | LFA, LLC | Over $1,000,000 |
| Sell | BGC | Shares in Retirement Accounts (BGC) | $1,000,001 - $5,000,000 |
| Sell | NMRK | Shares in Retirement Accounts (NMRK) | $1,000,001 - $5,000,000 |
| Sell | BGC | Shares in Retirement Accounts (BGC) | $50,001 - $100,000 |
| Sell | NMRK | Shares in Retirement Accounts (NMRK) | $50,001 - $100,000 |
EXECUTIVEFiled 2025-07-14
| Sell | NMRK | Newmark Group, Inc. | Over $50,000,000 |
| Sell | BGC | BGC Group, Inc. | Over $50,000,000 |
| Sell | NDAQ | Nasdaq, Inc. | $1,000,001 - $5,000,000 |
| Sell | DIS | The Walt Disney Co. | $1,001 - $15,000 |
| Sell | | Kimberly Akimbo LLC | $50,001 - $100,000 |
| Sell | | Kiajia, LLC | $50,001 - $100,000 |
| Sell | | Structured Services Investor, LLC | $100,001 - $250,000 |
| Sell | GEHC | GE Healthcare Technologies Inc. | $1,001 - $15,000 |
| Sell | GEV | GE Vernova LLC | $1,001 - $15,000 |
| Sell | GE | GE Aerospace | $15,001 - $50,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.