GORDON CARL L
Director
19 filings on record here, covering BLSM, SVV, AFBI, HONA, RUSHA, LPSN, SCTX, WSBC and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Award | BLSM | BlossomHill Therapeutics, Inc. | |
CORPORATEFiled 2026-08-07
| Exercise | SVV | Savers Value Village, Inc. | $21,150 |
| Sell | SVV | Savers Value Village, Inc. | $164,700 |
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
| Sell | SVV | Savers Value Village, Inc. | $172,200 |
| Sell | SVV | Savers Value Village, Inc. | $179,700 |
| Sell | SVV | Savers Value Village, Inc. | $249,600 |
| Exercise | SVV | Savers Value Village, Inc. | $21,150 |
| Exercise | SVV | Savers Value Village, Inc. | $70,500 |
CORPORATEFiled 2026-08-06
| Disposed | AFBI | Affinity Bancshares, Inc. | |
| Disposed | AFBI | Affinity Bancshares, Inc. | |
| Disposed | AFBI | Affinity Bancshares, Inc. | |
| Disposed | AFBI | Affinity Bancshares, Inc. | |
| Disposed | AFBI | Affinity Bancshares, Inc. | |
CORPORATEFiled 2026-08-05
| Award | HONA | Honeywell Aerospace Inc. | |
CORPORATEFiled 2026-08-04
| Exercise | SVV | Savers Value Village, Inc. | $1,327 |
| Sell | SVV | Savers Value Village, Inc. | $9,862 |
| Exercise | SVV | Savers Value Village, Inc. | $19,823 |
| Sell | SVV | Savers Value Village, Inc. | $147,338 |
| Exercise | SVV | Savers Value Village, Inc. | $1,327 |
| Exercise | SVV | Savers Value Village, Inc. | $19,823 |
CORPORATEFiled 2026-08-03
| Exercise | RUSHA | RUSH ENTERPRISES INC \TX\ | $36,144 |
| Sell | RUSHA | RUSH ENTERPRISES INC \TX\ | $194,512 |
| Exercise | RUSHA | RUSH ENTERPRISES INC \TX\ | $31,626 |
| Sell | RUSHA | RUSH ENTERPRISES INC \TX\ | $170,731 |
| Exercise | RUSHA | RUSH ENTERPRISES INC \TX\ | |
| Exercise | RUSHA | RUSH ENTERPRISES INC \TX\ | |
CORPORATEFiled 2026-07-30
| Sell | LPSN | LIVEPERSON INC | $844 |
CORPORATEFiled 2026-07-29
| Convert | SCTX | Scribe Therapeutics, Inc. | |
| Buy | SCTX | Scribe Therapeutics, Inc. | $15,000,000 |
| Convert | SCTX | Scribe Therapeutics, Inc. | |
CORPORATEFiled 2026-07-28
| Exercise | WSBC | WESBANCO INC | $35,932 |
| Exercise | WSBC | WESBANCO INC | $64,350 |
| Exercise | WSBC | WESBANCO INC | $24,910 |
| Exercise | WSBC | WESBANCO INC | $32,300 |
| Exercise | WSBC | WESBANCO INC | $58,170 |
| Sell | WSBC | WESBANCO INC | $46,342 |
| Sell | WSBC | WESBANCO INC | $92,684 |
| Sell | WSBC | WESBANCO INC | $41,193 |
| Sell | WSBC | WESBANCO INC | $41,193 |
| Sell | WSBC | WESBANCO INC | $61,836 |
| Exercise | WSBC | WESBANCO INC | |
| Exercise | WSBC | WESBANCO INC | |
| Exercise | WSBC | WESBANCO INC | |
| Exercise | WSBC | WESBANCO INC | |
CORPORATEFiled 2026-07-27
| Award | SCTX | Scribe Therapeutics, Inc. | |
CORPORATEFiled 2026-07-13
| Award | NWE | NorthWestern Energy Group, Inc. | $37,529 |
CORPORATEFiled 2026-07-06
| Award | LXP | LXP Industrial Trust | $32,473 |
CORPORATEFiled 2026-07-06
| Award | HY | HYSTER-YALE, INC. | |
| Award | HY | HYSTER-YALE, INC. | |
CORPORATEFiled 2026-07-02
| Award | IBCP | INDEPENDENT BANK CORP /MI/ | $17,807 |
CORPORATEFiled 2026-07-01
| Award | HONA | Honeywell Aerospace Inc. | $30,575 |
CORPORATEFiled 2026-07-01
| Sell | OII | OCEANEERING INTERNATIONAL INC | $284,830 |
CORPORATEFiled 2026-06-25
| Exercise | RYTM | RHYTHM PHARMACEUTICALS, INC. | |
| Exercise | RYTM | RHYTHM PHARMACEUTICALS, INC. | |
| Award | RYTM | RHYTHM PHARMACEUTICALS, INC. | |
| Award | RYTM | RHYTHM PHARMACEUTICALS, INC. | |
CORPORATEFiled 2026-06-25
| Award | SWK | STANLEY BLACK & DECKER, INC. | $4,975 |
| Award | SWK | STANLEY BLACK & DECKER, INC. | $37,500 |
| Award | SWK | STANLEY BLACK & DECKER, INC. | $2,182 |
CORPORATEFiled 2026-06-22
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.