DUCA MAURICE J
Director
36 filings on record here, covering WSFS, APPF, FLD, WTS, PEBO, NTLA, SNEX, UTHR and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Award | WSFS | WSFS FINANCIAL CORP | $75,012 |
CORPORATEFiled 2026-08-10
| Sell | APPF | APPFOLIO INC | $22,739 |
| Sell | APPF | APPFOLIO INC | $64,546 |
| Sell | APPF | APPFOLIO INC | $43,941 |
| Sell | APPF | APPFOLIO INC | $276,054 |
| Sell | APPF | APPFOLIO INC | $268,385 |
| Sell | APPF | APPFOLIO INC | $10,232 |
| Sell | APPF | APPFOLIO INC | $29,512 |
| Sell | APPF | APPFOLIO INC | $20,148 |
| Sell | APPF | APPFOLIO INC | $126,533 |
| Sell | APPF | APPFOLIO INC | $122,452 |
| Sell | APPF | APPFOLIO INC | $36,572 |
| Sell | APPF | APPFOLIO INC | $102,626 |
| Sell | APPF | APPFOLIO INC | $70,036 |
| Sell | APPF | APPFOLIO INC | $402,117 |
CORPORATEFiled 2026-08-10
| Sell | APPF | APPFOLIO INC | $20,942 |
| Sell | APPF | APPFOLIO INC | $15,185 |
| Sell | APPF | APPFOLIO INC | $6,106 |
| Sell | APPF | APPFOLIO INC | $133,797 |
| Sell | APPF | APPFOLIO INC | $173,547 |
| Sell | APPF | APPFOLIO INC | $206,543 |
| Sell | APPF | APPFOLIO INC | $250,857 |
| Sell | APPF | APPFOLIO INC | $155,939 |
| Sell | APPF | APPFOLIO INC | $42,118 |
| Sell | APPF | APPFOLIO INC | $73,903 |
| Sell | APPF | APPFOLIO INC | $52,642 |
| Sell | APPF | APPFOLIO INC | $21,169 |
CORPORATEFiled 2026-08-06
| Sell | APPF | APPFOLIO INC | $12,493 |
| Sell | APPF | APPFOLIO INC | $132,295 |
| Sell | APPF | APPFOLIO INC | $76,483 |
| Sell | APPF | APPFOLIO INC | $44,396 |
| Sell | APPF | APPFOLIO INC | $132,057 |
| Sell | APPF | APPFOLIO INC | $141,714 |
| Sell | APPF | APPFOLIO INC | $58,416 |
| Sell | APPF | APPFOLIO INC | $38,861 |
| Sell | APPF | APPFOLIO INC | $45,871 |
| Sell | APPF | APPFOLIO INC | $5,679 |
| Sell | APPF | APPFOLIO INC | $60,675 |
| Sell | APPF | APPFOLIO INC | $34,379 |
| Sell | APPF | APPFOLIO INC | $20,356 |
| Sell | APPF | APPFOLIO INC | $60,754 |
CORPORATEFiled 2026-08-06
| Sell | APPF | APPFOLIO INC | $72,272 |
| Sell | APPF | APPFOLIO INC | $99,738 |
| Sell | APPF | APPFOLIO INC | $44,926 |
| Sell | APPF | APPFOLIO INC | $6,616 |
| Sell | APPF | APPFOLIO INC | $112,589 |
| Sell | APPF | APPFOLIO INC | $83,993 |
| Sell | APPF | APPFOLIO INC | $12,860 |
| Sell | APPF | APPFOLIO INC | $32,995 |
| Sell | APPF | APPFOLIO INC | $45,335 |
| Sell | APPF | APPFOLIO INC | $20,781 |
| Sell | APPF | APPFOLIO INC | $3,007 |
| Sell | APPF | APPFOLIO INC | $392,999 |
| Sell | APPF | APPFOLIO INC | $296,401 |
| Sell | APPF | APPFOLIO INC | $45,205 |
CORPORATEFiled 2026-08-04
| Exercise | FLD | Fold Holdings, Inc. | |
| Sell | FLD | Fold Holdings, Inc. | $2 |
| Exercise | FLD | Fold Holdings, Inc. | |
CORPORATEFiled 2026-08-04
| Award | WTS | WATTS WATER TECHNOLOGIES INC | |
CORPORATEFiled 2026-07-30
| Sell | APPF | APPFOLIO INC | $343,216 |
| Sell | APPF | APPFOLIO INC | $180,038 |
| Sell | APPF | APPFOLIO INC | $111,246 |
| Sell | APPF | APPFOLIO INC | $288,000 |
| Sell | APPF | APPFOLIO INC | $343,121 |
| Sell | APPF | APPFOLIO INC | $181,540 |
| Sell | APPF | APPFOLIO INC | $330,120 |
| Sell | APPF | APPFOLIO INC | $165,600 |
| Sell | APPF | APPFOLIO INC | $162,963 |
| Sell | APPF | APPFOLIO INC | $36,634 |
| Sell | APPF | APPFOLIO INC | $55,341 |
| Sell | APPF | APPFOLIO INC | $167,445 |
| Sell | APPF | APPFOLIO INC | $225,216 |
| Sell | APPF | APPFOLIO INC | $288,000 |
CORPORATEFiled 2026-07-30
CORPORATEFiled 2026-07-27
| Sell | PEBO | PEOPLES BANCORP INC | $19,935 |
CORPORATEFiled 2026-07-24
| Sell | NTLA | Intellia Therapeutics, Inc. | $91,249 |
CORPORATEFiled 2026-07-23
| Exercise | SNEX | StoneX Group Inc. | $1,126,411 |
| Sell | SNEX | StoneX Group Inc. | $7,133,325 |
| Exercise | SNEX | StoneX Group Inc. | |
CORPORATEFiled 2026-07-23
| Award | UTHR | UNITED THERAPEUTICS Corp | |
| Award | UTHR | UNITED THERAPEUTICS Corp | |
CORPORATEFiled 2026-07-22
CORPORATEFiled 2026-07-14
CORPORATEFiled 2026-07-14
| Sell | APPF | APPFOLIO INC | $18,000 |
| Sell | APPF | APPFOLIO INC | $18,000 |
| Sell | APPF | APPFOLIO INC | $18,000 |
| Sell | APPF | APPFOLIO INC | $630,525 |
| Sell | APPF | APPFOLIO INC | $288,240 |
| Sell | APPF | APPFOLIO INC | $1,008,840 |
CORPORATEFiled 2026-07-10
| Sell | AVGO | Broadcom Inc. | $728,368 |
CORPORATEFiled 2026-07-09
| Award | SNOA | Sonoma Pharmaceuticals, Inc. | |
CORPORATEFiled 2026-07-09
| Sell | APPF | APPFOLIO INC | $631,330 |
| Sell | APPF | APPFOLIO INC | $288,000 |
| Sell | APPF | APPFOLIO INC | $1,010,296 |
CORPORATEFiled 2026-07-09
| Exercise | FUSB | FIRST US BANCSHARES, INC. | $42,330 |
| Tax | FUSB | FIRST US BANCSHARES, INC. | $45,273 |
| Exercise | FUSB | FIRST US BANCSHARES, INC. | $29,861 |
| Tax | FUSB | FIRST US BANCSHARES, INC. | $34,476 |
| Exercise | FUSB | FIRST US BANCSHARES, INC. | $25,526 |
| Tax | FUSB | FIRST US BANCSHARES, INC. | $31,646 |
| Exercise | FUSB | FIRST US BANCSHARES, INC. | |
| Exercise | FUSB | FIRST US BANCSHARES, INC. | |
| Exercise | FUSB | FIRST US BANCSHARES, INC. | |
CORPORATEFiled 2026-07-06
| Exercise | FLD | Fold Holdings, Inc. | |
| Sell | FLD | Fold Holdings, Inc. | $2 |
| Exercise | FLD | Fold Holdings, Inc. | |
CORPORATEFiled 2026-07-06
CORPORATEFiled 2026-07-06
| Tax | CLH | CLEAN HARBORS INC | $129,961 |
CORPORATEFiled 2026-07-06
| Award | SON | SONOCO PRODUCTS CO | $36,250 |
CORPORATEFiled 2026-06-30
| Other | BPRN | Princeton Bancorp, Inc. | $4,869 |
| Other | BPRN | Princeton Bancorp, Inc. | $6,452 |
| Other | BPRN | Princeton Bancorp, Inc. | $72 |
CORPORATEFiled 2026-06-25
| Disposed | SLG | SL GREEN REALTY CORP | $948,928 |
CORPORATEFiled 2026-06-24
| Award | BBIO | BridgeBio Pharma, Inc. | |
| Award | BBIO | BridgeBio Pharma, Inc. | |
CORPORATEFiled 2026-06-24
CORPORATEFiled 2026-06-23
| Sell | CCK | CROWN HOLDINGS, INC. | $1,575,000 |
CORPORATEFiled 2026-06-22
CORPORATEFiled 2026-06-18
| Award | AMCX | AMC Global Media Inc. | |
CORPORATEFiled 2026-06-18
| Tax | GBX | GREENBRIER COMPANIES INC | $17,315 |
CORPORATEFiled 2026-06-17
| Award | ACNB | ACNB CORP | $10,300 |
CORPORATEFiled 2026-06-15
| Exercise | SNEX | StoneX Group Inc. | $1,125,562 |
| Sell | SNEX | StoneX Group Inc. | $8,342,013 |
| Exercise | SNEX | StoneX Group Inc. | |
CORPORATEFiled 2026-06-15
| Award | GPGI | GPGI, Inc. | |
| Award | GPGI | GPGI, Inc. | |
CORPORATEFiled 2026-06-15
| Award | RHLD | Resolute Holdings Management, Inc. | |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.