Doug Burgum
Secretary of the Interior
6 filings on record here, covering COST, IWF, SNOXX, GSIMX, GQGIX, SPY, META, NFLX and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
EXECUTIVEFiled 2026-07-31
| Buy | | Arthur Ventures V, LP - Hudu Technologies, Inc | $1,001 - $15,000 |
| Buy | | Arthur Ventures V, LP - zizzl Health | $1,001-$15,000 |
| Buy | | Arthur Ventures Growth IV, LP - Nucleus Securi | $100,001 - $250,000 |
| Buy | | Arthur Ventures Growth IV, LP - Nucleus Securi | $1,001-$15,000 |
| Sell | | Arthur Ventures IV, LP - Decimal Technologies, | $1,001 - $15,000 |
| Sell | | Arthur Ventures IV, LP - Decimal Technologies, | $1,001 - $15,000 |
EXECUTIVEFiled 2026-05-18
| Buy | | Arthur Ventures IV, LP | $15,001 - $50,000 |
| Buy | | Arthur Ventures IV, LP | $15,001 - $50,000 |
| Sell | | Arthur Ventures III, LP - PureSpectrum (market | $1,000,001 - $5,000,000 |
| Sell | | Arthur Ventures Growth IV, LP - PureSpectrum ( | $100,001 - $250,000 |
| Sell | | Arthur Ventures Growth III, LP - PureSpectrum | $250,001 - $500,000 |
| Sell | | Arthur Ventures Growth III, LP - PureSpectrum | $100,001 - $250,000 |
| Sell | | Arthur Ventures Growth IV, LP - PureSpectrum ( | $1,001 - $15,000 |
| Buy | | Arthur Ventures V, LP - Opterrix (Risk intelli | $15,001 - $50,000 |
| Buy | | Arthur Ventures V, LP - Opterrix (Risk intelli | $1,001 - $15,000 |
| Buy | | Arthur Ventures V, LP - Aqua (Turnkey alternat | $15,001 - $50,000 |
| Buy | | Arthur Ventures V, LP - Aqua (Turnkey alternat | $1,001 - $15,000 |
| Sell | | Arthur Ventures V, LP - Streamline (platform s | $50,001 - $100,000 |
| Sell | | Arthur Ventures V, LP - Streamline (platform s | $1,001 - $15,000 |
| Sell | | Arthur Ventures V, LP - CivicPlus (Software so | $50,001 - $100,000 |
EXECUTIVEFiled 2026-01-20
| Sell | COST | Costco Wholesale Corp. | $1,001 - $15,000 |
| Buy | IWF | iShares Russell 1000 Growth ETF | $1,001 - $15,000 |
| Sell | SNOXX | Schwab Treasury Obligations Money Fund Investo | $1,001 - $15,000 |
EXECUTIVEFiled 2025-11-26
| Buy | | Arthur Ventures V, LP | $100,001 - $250,000 |
| Buy | | Arthur Ventures V, LP | $1,001 - $15,000 |
| Buy | | Arthur Ventures Growth IV, LP | $100,001 - $250,000 |
| Buy | | Arthur Ventures Growth IV, LP | $1,001-$15,000 |
| Buy | | Arthur Ventures V, LP - Zizzle Health | $15,001 - $50,000 |
| Buy | | Arthur Ventures V, LP - Senior Sign | $1,001 - $15,000 |
| Sell | | Arthur Ventures Growth IV, LP - Giving Data Ho | $100,001 - $250,000 |
| Sell | | Arthur Ventures Growth IV, LP - Giving Data Ho | $1,001 - $15,000 |
| Buy | | Arthur Ventures Growth IV, LP - Foundant Techn | $100,001 - $250,000 |
| Buy | | Arthur Ventures Growth IV, LP - Foundant Techn | $1,001-$15,000 |
| Buy | | Arthur Ventures Growth IV, LP - Office Puzzle | $100,001 - $250,000 |
| Buy | | Arthur Ventures Growth IV, LP - Office Puzzle | $1,001 - $15,000 |
| Buy | | Arthur Ventures Growth IV, LP - CertifID, Inc. | $100,001 - $250,000 |
| Buy | | Arthur Ventures Growth IV, LP - CertifID, Inc. | $1,001 - $15,000 |
EXECUTIVEFiled 2025-07-14
| Buy | GSIMX | Goldman Sachs GQG Partners International Oppor | $1,001 - $15,000 |
| Buy | GQGIX | GQG PartnersEmerging Markets Equity Fund Insti | $1,001 - $15,000 |
| Sell | | Arthur Ventures II, LP - Jane Software, Inc. | $1,000,001 - $5,000,000 |
| Sell | | Arthur Ventures III, LP - GivingData Holdings, | $250,001 - $500,000 |
| Sell | | Arthur Ventures III, LP - Foundant Technologie | $250,001 - $500,000 |
| Buy | SPY | SPDR S&P 500 ETF Trust | $15,001 - $50,000 |
EXECUTIVEFiled 2025-05-12
| Sell | META | Meta Platforms Inc. Class A Common Stock | $1,001 - $15,000 |
| Sell | NFLX | Netflix, Inc. | $15,001 $50,000 |
| Sell | GOOG | Alphabet, Inc. | $15,001 $50,000 |
| Sell | FSLR | First Solar, Inc. | $1,001 - $15,000 |
| Sell | ADBE | Adobe, Inc. | $15,001 $50,000 |
| Sell | AAPL | Apple, Inc. | $15,001 $50,000 |
| Sell | JPM | JPMorgan Chase & Co. | $15,001 - $50,000 |
| Sell | MSFT | Microsoft Corp. | $15,001 - $50,000 |
| Sell | SYK | Stryker Corp. | $15,001 - $50,000 |
| Sell | UNH | United Health Group, Inc. | $1,001 - $15,000 |
| Sell | V | Visa, Inc. | $15,001 $50,000 |
| Sell | | Arthur Ventures Growth III, LP - Threatlocker | $1,001-$15,000 |
| Sell | | Arthur Ventures Growth I, LP - Protenus | $50,001 - $100,000 |
| Buy | IWP | iShares Russell Mid-Cap Growth ETF | $50,001 - $100,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.