DAFFEY MICHAEL D
Director
14 filings on record here, covering GLXY, VICR, GMED, TRAW, ITRI, RWT, L, BFST and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Award | GLXY | Galaxy Digital Inc. | |
CORPORATEFiled 2026-08-05
| Exercise | VICR | VICOR CORP | $127,826 |
| Sell | VICR | VICOR CORP | $40,011 |
| Sell | VICR | VICOR CORP | $20,162 |
| Sell | VICR | VICOR CORP | $20,391 |
| Sell | VICR | VICOR CORP | $41,284 |
| Sell | VICR | VICOR CORP | $20,942 |
| Sell | VICR | VICOR CORP | $106,268 |
| Sell | VICR | VICOR CORP | $293,635 |
| Sell | VICR | VICOR CORP | $86,011 |
| Sell | VICR | VICOR CORP | $21,604 |
| Exercise | VICR | VICOR CORP | |
CORPORATEFiled 2026-07-28
| Gift | GMED | GLOBUS MEDICAL INC | |
CORPORATEFiled 2026-07-14
| Award | TRAW | Traws Pharma, Inc. | |
CORPORATEFiled 2026-07-06
| Exercise | VICR | VICOR CORP | $28,253 |
| Exercise | VICR | VICOR CORP | $74,166 |
| Sell | VICR | VICOR CORP | $60,348 |
| Sell | VICR | VICOR CORP | $69,904 |
| Sell | VICR | VICOR CORP | $105,735 |
| Sell | VICR | VICOR CORP | $105,994 |
| Sell | VICR | VICOR CORP | $141,903 |
| Sell | VICR | VICOR CORP | $143,048 |
| Sell | VICR | VICOR CORP | $107,587 |
| Sell | VICR | VICOR CORP | $82,759 |
| Sell | VICR | VICOR CORP | $170,119 |
| Sell | VICR | VICOR CORP | $72,903 |
| Sell | VICR | VICOR CORP | $36,668 |
| Exercise | VICR | VICOR CORP | |
CORPORATEFiled 2026-07-02
CORPORATEFiled 2026-07-01
| Award | RWT | REDWOOD TRUST INC | |
CORPORATEFiled 2026-07-01
CORPORATEFiled 2026-06-30
CORPORATEFiled 2026-06-29
| Exercise | BFST | Business First Bancshares, Inc. | |
| Award | BFST | Business First Bancshares, Inc. | |
| Exercise | BFST | Business First Bancshares, Inc. | |
CORPORATEFiled 2026-06-25
| Exercise | LBTY | Liberty Global Ltd. | |
| Exercise | LBTY | Liberty Global Ltd. | |
| Award | LBTY | Liberty Global Ltd. | |
| Award | LBTY | Liberty Global Ltd. | |
| Award | LBTY | Liberty Global Ltd. | |
| Award | LBTY | Liberty Global Ltd. | |
| Exercise | LBTY | Liberty Global Ltd. | |
| Exercise | LBTY | Liberty Global Ltd. | |
CORPORATEFiled 2026-06-24
CORPORATEFiled 2026-06-18
| Award | IOVA | IOVANCE BIOTHERAPEUTICS, INC. | |
CORPORATEFiled 2026-06-16
| Sell | GILD | GILEAD SCIENCES, INC. | $376,200 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.