BECHTOLSHEIM ANDREAS
10% Owner
5 filings on record here, covering ANET. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Sell | ANET | Arista Networks, Inc. | $382,861 |
| Sell | ANET | Arista Networks, Inc. | $1,056,296 |
| Sell | ANET | Arista Networks, Inc. | $7,127,371 |
| Sell | ANET | Arista Networks, Inc. | $9,708,240 |
| Sell | ANET | Arista Networks, Inc. | $1,582,047 |
| Sell | ANET | Arista Networks, Inc. | $620,630 |
| Sell | ANET | Arista Networks, Inc. | $870,192 |
| Sell | ANET | Arista Networks, Inc. | $210,953 |
| Sell | ANET | Arista Networks, Inc. | $947,099 |
| Sell | ANET | Arista Networks, Inc. | $2,868,663 |
| Sell | ANET | Arista Networks, Inc. | $19,197,301 |
| Sell | ANET | Arista Networks, Inc. | $26,188,005 |
| Sell | ANET | Arista Networks, Inc. | $4,175,081 |
| Sell | ANET | Arista Networks, Inc. | $1,621,431 |
CORPORATEFiled 2026-08-07
| Sell | ANET | Arista Networks, Inc. | $875,003 |
| Sell | ANET | Arista Networks, Inc. | $755,491 |
| Sell | ANET | Arista Networks, Inc. | $689,349 |
| Sell | ANET | Arista Networks, Inc. | $220,559 |
| Sell | ANET | Arista Networks, Inc. | $668,642 |
| Sell | ANET | Arista Networks, Inc. | $3,624,643 |
| Sell | ANET | Arista Networks, Inc. | $2,644,037 |
| Sell | ANET | Arista Networks, Inc. | $2,294,702 |
| Sell | ANET | Arista Networks, Inc. | $2,190,978 |
| Sell | ANET | Arista Networks, Inc. | $2,120,516 |
| Sell | ANET | Arista Networks, Inc. | $5,594,143 |
| Sell | ANET | Arista Networks, Inc. | $9,695,761 |
| Sell | ANET | Arista Networks, Inc. | $7,643,857 |
| Sell | ANET | Arista Networks, Inc. | $5,037,491 |
CORPORATEFiled 2026-07-07
| Sell | ANET | Arista Networks, Inc. | $646,736 |
| Sell | ANET | Arista Networks, Inc. | $1,315,001 |
| Sell | ANET | Arista Networks, Inc. | $4,115,211 |
| Sell | ANET | Arista Networks, Inc. | $3,113,908 |
| Sell | ANET | Arista Networks, Inc. | $1,190,247 |
| Sell | ANET | Arista Networks, Inc. | $2,940,527 |
| Sell | ANET | Arista Networks, Inc. | $12,687,727 |
| Sell | ANET | Arista Networks, Inc. | $7,719,603 |
| Sell | ANET | Arista Networks, Inc. | $3,337,840 |
| Sell | ANET | Arista Networks, Inc. | $911,034 |
| Sell | ANET | Arista Networks, Inc. | $1,063,040 |
CORPORATEFiled 2026-07-06
| Sell | ANET | Arista Networks, Inc. | $15,324 |
| Sell | ANET | Arista Networks, Inc. | $5,195,107 |
| Sell | ANET | Arista Networks, Inc. | $5,255,433 |
| Sell | ANET | Arista Networks, Inc. | $4,266,594 |
| Sell | ANET | Arista Networks, Inc. | $4,674,232 |
| Sell | ANET | Arista Networks, Inc. | $3,187,911 |
| Sell | ANET | Arista Networks, Inc. | $1,582,046 |
| Sell | ANET | Arista Networks, Inc. | $2,088,004 |
| Sell | ANET | Arista Networks, Inc. | $3,979,005 |
| Sell | ANET | Arista Networks, Inc. | $7,988,780 |
| Sell | ANET | Arista Networks, Inc. | $3,157,688 |
| Sell | ANET | Arista Networks, Inc. | $1,306,749 |
CORPORATEFiled 2026-06-17
| Sell | ANET | Arista Networks, Inc. | $12,928,035 |
| Sell | ANET | Arista Networks, Inc. | $12,899,611 |
| Sell | ANET | Arista Networks, Inc. | $5,537,727 |
| Sell | ANET | Arista Networks, Inc. | $5,331,802 |
| Sell | ANET | Arista Networks, Inc. | $3,738,002 |
| Sell | ANET | Arista Networks, Inc. | $2,613,840 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.