BANDROWCZAK STEVEN JOHN
Director
11 filings on record here, covering GLXY, IOT, LAC, TTEC, STEL, OKTA, WHF, LIF. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
CORPORATEFiled 2026-08-10
| Award | GLXY | Galaxy Digital Inc. | |
| Buy | GLXY | Galaxy Digital Inc. | $100,113 |
CORPORATEFiled 2026-08-06
| Sell | IOT | Samsara Inc. | $135,579 |
| Sell | IOT | Samsara Inc. | $2,983,092 |
| Sell | IOT | Samsara Inc. | $52,711 |
| Sell | IOT | Samsara Inc. | $351,014 |
| Sell | IOT | Samsara Inc. | $87,610 |
| Sell | IOT | Samsara Inc. | $973,996 |
| Sell | IOT | Samsara Inc. | $2,541,377 |
| Sell | IOT | Samsara Inc. | $142,741 |
| Sell | IOT | Samsara Inc. | $643,120 |
| Sell | IOT | Samsara Inc. | $37,791 |
| Sell | IOT | Samsara Inc. | $2,169,749 |
CORPORATEFiled 2026-07-23
| Sell | IOT | Samsara Inc. | $4,048,993 |
| Sell | IOT | Samsara Inc. | $1,143,052 |
| Sell | IOT | Samsara Inc. | $195,708 |
| Sell | IOT | Samsara Inc. | $400,568 |
| Sell | IOT | Samsara Inc. | $1,216,814 |
| Sell | IOT | Samsara Inc. | $385,583 |
| Sell | IOT | Samsara Inc. | $65,204 |
| Sell | IOT | Samsara Inc. | $1,800,718 |
| Sell | IOT | Samsara Inc. | $275,649 |
| Sell | IOT | Samsara Inc. | $1,777 |
CORPORATEFiled 2026-07-09
| Sell | IOT | Samsara Inc. | $5,661,798 |
| Sell | IOT | Samsara Inc. | $1,144,316 |
| Sell | IOT | Samsara Inc. | $172,544 |
| Sell | IOT | Samsara Inc. | $241,359 |
| Sell | IOT | Samsara Inc. | $109,354 |
| Sell | IOT | Samsara Inc. | $42,182 |
| Sell | IOT | Samsara Inc. | $1,229,308 |
| Sell | IOT | Samsara Inc. | $395,073 |
| Sell | IOT | Samsara Inc. | $46,942 |
| Sell | IOT | Samsara Inc. | $545,560 |
| Sell | IOT | Samsara Inc. | $85,500 |
CORPORATEFiled 2026-07-08
| Award | LAC | LITHIUM AMERICAS CORP. | |
CORPORATEFiled 2026-07-02
| Exercise | TTEC | TTEC Holdings, Inc. | |
| Tax | TTEC | TTEC Holdings, Inc. | $456 |
| Exercise | TTEC | TTEC Holdings, Inc. | |
CORPORATEFiled 2026-07-01
| Disposed | STEL | Stellar Bancorp, Inc. | |
| Disposed | STEL | Stellar Bancorp, Inc. | |
CORPORATEFiled 2026-06-22
| Exercise | OKTA | Okta, Inc. | |
| Exercise | OKTA | Okta, Inc. | |
| Exercise | OKTA | Okta, Inc. | |
| Award | OKTA | Okta, Inc. | |
| Exercise | OKTA | Okta, Inc. | |
CORPORATEFiled 2026-06-18
| Buy | WHF | WhiteHorse Finance, Inc. | $49,908 |
| Buy | WHF | WhiteHorse Finance, Inc. | $49,908 |
CORPORATEFiled 2026-06-18
| Convert | IOT | Samsara Inc. | |
| Convert | IOT | Samsara Inc. | |
| Convert | IOT | Samsara Inc. | |
| Gift | IOT | Samsara Inc. | |
| Convert | IOT | Samsara Inc. | |
| Convert | IOT | Samsara Inc. | |
| Convert | IOT | Samsara Inc. | |
CORPORATEFiled 2026-06-16
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.