April McClain Delaney
US Representative ยท MD-06
18 filings on record here, covering BWXT, CHRW, CLH, CPAY, ENTG, HUBB, FWONK, LTH and others. Amounts are the ranges the filer reported, which is how the law requires them to be disclosed.
Filings
LEGISLATIVEFiled 2026-08-03
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $15,001 - $50,000 |
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CPAY | Corpay, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CPAY | Corpay, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-07-07
| Sell | CNM | Core & Main, Inc. Class A Common Stock (CNM) [ | $1,001 - $15,000 |
| Sell | CPAY | Corpay, Inc. Common Stock (CPAY) [ST] | $1,001 - $15,000 |
| Buy | ENTG | Entegris, Inc. - Common Stock (ENTG) [ST] | $1,001 - $15,000 |
| Buy | ENTG | Entegris, Inc. - Common Stock (ENTG) [ST] | $1,001 - $15,000 |
| Buy | HUBB | Hubbell Inc Common Stock (HUBB) [ST] | $1,001 - $15,000 |
| Buy | HUBB | Hubbell Inc Common Stock (HUBB) [ST] | $1,001 - $15,000 |
| Buy | HUBB | Hubbell Inc Common Stock (HUBB) [ST] | $1,001 - $15,000 |
| Buy | HUBB | Hubbell Inc Common Stock (HUBB) [ST] | $1,001 - $15,000 |
| Buy | HUBB | Hubbell Inc Common Stock (HUBB) [ST] | $1,001 - $15,000 |
| Buy | HUBB | Hubbell Inc Common Stock (HUBB) [ST] | $1,001 - $15,000 |
| Sell | LYV | Live Nation Entertainment, Inc. Common Stock ( | $1,001 - $15,000 |
| Sell | LYV | Live Nation Entertainment, Inc. Common Stock ( | $1,001 - $15,000 |
| Sell | LYV | Live Nation Entertainment, Inc. Common Stock ( | $1,001 - $15,000 |
| Sell | MIDD | The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-06-05
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $15,001 - $50,000 |
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BWXT | BWX Technologies, Inc. Common Stock | $15,001 - $50,000 |
| Sell | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-05-06
| Sell | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Sell | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $15,001 - $50,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
| Buy | ENTG | Entegris, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | FBIN | Fortune Brands Innovations, Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Sell | MORN | Morningstar, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | MORN | Morningstar, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | MORN | Morningstar, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | PKG | Packaging Corporation of America Common Stock | $1,001 - $15,000 |
| Buy | PKG | Packaging Corporation of America Common Stock | $1,001 - $15,000 |
| Sell | PAYX | Paychex, Inc. - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-04-06
| Sell | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | EME | EMCOR Group, Inc. Common Stock | $1,001 - $15,000 |
| Buy | EME | EMCOR Group, Inc. Common Stock | $1,001 - $15,000 |
| Buy | EME | EMCOR Group, Inc. Common Stock | $1,001 - $15,000 |
| Buy | ENTG | Entegris, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | | Jones Lang LaSalle Incorporated | $1,001 - $15,000 |
| Sell | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | MLM | Martin Marietta Materials, Inc. Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-03-10
| Sell | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Sell | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Buy | CLH | Clean Harbors, Inc. Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2026-02-02
| Sell | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Sell | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | LH | Labcorp Holdings Inc. Common Stock | $1,001 - $15,000 |
| Sell | MORN | Morningstar, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | PTC | PTC Inc. - Common Stock | $1,001 - $15,000 |
| Sell | PTC | PTC Inc. - Common Stock | $1,001 - $15,000 |
| Sell | SGI | Somnigroup International Inc. Common Stock | $1,001 - $15,000 |
| Sell | SGI | Somnigroup International Inc. Common Stock | $1,001 - $15,000 |
| Sell | TRMB | Trimble Inc. - Common Stock | $1,001 - $15,000 |
| Sell | TRMB | Trimble Inc. - Common Stock | $1,001 - $15,000 |
| Sell | VIK | Viking Holdings Ltd Ordinary Shares | $1,001 - $15,000 |
| Sell | WAB | Westinghouse Air Brake Technologies Corporatio | $1,001 - $15,000 |
| Sell | WAB | Westinghouse Air Brake Technologies Corporatio | $1,001 - $15,000 |
LEGISLATIVEFiled 2026-01-05
| Buy | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Buy | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Buy | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
| Sell | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | LYV | Live Nation Entertainment, Inc. Common Stock | $1,001 - $15,000 |
| Buy | MLM | Martin Marietta Materials, Inc. Common Stock | $1,001 - $15,000 |
| Sell | PTC | PTC Inc. - Common Stock | $1,001 - $15,000 |
| Sell | PTC | PTC Inc. - Common Stock | $1,001 - $15,000 |
| Sell | PWR | Quanta Services, Inc. Common Stock | $1,001 - $15,000 |
| Sell | TDY | Teledyne Technologies Incorporated Common Stoc | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-12-08
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Sell | EME | EMCOR Group, Inc. Common Stock | $1,001 - $15,000 |
| Buy | LH | Labcorp Holdings Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Sell | PWR | Quanta Services, Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-11-04
| Buy | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Sell | FBIN | Fortune Brands Innovations, Inc. Common Stock | $1,001 - $15,000 |
| Sell | FBIN | Fortune Brands Innovations, Inc. Common Stock | $1,001 - $15,000 |
| Sell | | IDEXX Laboratories, Inc. - Common Stock (IDXX) | $1,001 - $15,000 |
| Sell | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | LH | Labcorp Holdings Inc. Common Stock | $1,001 - $15,000 |
| Buy | LH | Labcorp Holdings Inc. Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $15,001 - $50,000 |
| Buy | PAYX | Paychex, Inc. - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-10-06
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Sell | DAY | Dayforce, Inc. Common Stock | $1,001 - $15,000 |
| Buy | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | NDAQ | Nasdaq, Inc. - Common Stock | $15,001 - $50,000 |
| Sell | SGI | Somnigroup International Inc. Common Stock | $1,001 - $15,000 |
| Buy | STE | STERIS plc | $1,001 - $15,000 |
| Buy | STE | STERIS plc | $1,001 - $15,000 |
| Sell | MIDD | The Middleby Corporation - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-09-02
| Sell | TECH | Bio-Techne Corp - Common Stock | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock | $1,001 - $15,000 |
| Sell | CNM | Core & Main, Inc. Class A Common Stock | $15,001 - $50,000 |
| Sell | CNM | Core & Main, Inc. Class A Common Stock | $15,001 - $50,000 |
| Sell | DAY | Dayforce, Inc. Common Stock | $15,001 - $50,000 |
| Sell | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $15,001 - $50,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $15,001 - $50,000 |
| Sell | MLM | Martin Marietta Materials, Inc. Common Stock | $1,001 - $15,000 |
| Buy | MORN | Morningstar, Inc. - Common Stock | $15,001 - $50,000 |
LEGISLATIVEFiled 2025-08-05
| Buy | BRO | Brown & Brown, Inc. Common Stock | $1,001 - $15,000 |
| Buy | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | ENTG | Entegris, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | ENTG | Entegris, Inc. - Common Stock | $1,001 - $15,000 |
| Sell | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Buy | | Paychex, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | PTC | PTC Inc. - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-07-02
| Sell | TECH | Bio-Techne Corp - Common Stock (TECH) [ST] | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock (CLH) [ST] | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock (MKL) [ST] | $1,001 - $15,000 |
| Buy | PAYX | Paychex, Inc. - Common Stock (PAYX) [ST] | $1,001 - $15,000 |
| Sell | STE | STERIS plc (STE) [ST] | $1,001 - $15,000 |
| Buy | TSCO | Tractor Supply Company - Common Stock (TSCO) [ | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-06-02
| Sell | DAY | Dayforce, Inc. Common Stock | $1,001 - $15,000 |
| Sell | DAY | Dayforce, Inc. Common Stock | $1,001 - $15,000 |
| Sell | FBIN | Fortune Brands Innovations, Inc. Common Stock | $15,001 - $50,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Sell | TTC | Toro Company | $1,001 - $15,000 |
| Buy | TSCO | Tractor Supply Company - Common Stock | $1,001 - $15,000 |
| Buy | TSCO | Tractor Supply Company - Common Stock | $1,001 - $15,000 |
| Buy | TSCO | Tractor Supply Company - Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-05-02
| Sell | AOS | A.O. Smith Corporation Common Stock (AOS) [ST] | $1,001 - $15,000 |
| Sell | AOS | A.O. Smith Corporation Common Stock (AOS) [ST] | $1,001 - $15,000 |
| Buy | TECH | Bio-Techne Corp - Common Stock (TECH) [ST] | $1,001 - $15,000 |
| Buy | TECH | Bio-Techne Corp - Common Stock (TECH) [ST] | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Sell | | CACI International, Inc. Class A | $1,001 - $15,000 |
| Buy | CNM | Core & Main, Inc. Class A Common Stock (CNM) [ | $1,001 - $15,000 |
| Sell | DAY | Dayforce, Inc. Common Stock (DAY) [ST] | $1,001 - $15,000 |
| Buy | IDXX | IDEXX Laboratories, Inc. - Common Stock (IDXX) | $1,001 - $15,000 |
| Buy | IDXX | IDEXX Laboratories, Inc. - Common Stock (IDXX) | $1,001 - $15,000 |
| Buy | IDXX | IDEXX Laboratories, Inc. - Common Stock (IDXX) | $1,001 - $15,000 |
| Buy | IDXX | IDEXX Laboratories, Inc. - Common Stock (IDXX) | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-04-02
| Sell | AOS | A.O. Smith Corporation Common Stock | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | BJ | BJ's Wholesale Club Holdings, Inc. Common Stoc | $1,001 - $15,000 |
| Buy | CPAY | Corpay, Inc. Common Stock | $1,001 - $15,000 |
| Sell | DAY | Dayforce, Inc. Common Stock | $15,001 - $50,000 |
| Buy | IDXX | IDEXX Laboratories, Inc. - Common Stock | $1,001 - $15,000 |
| Buy | ITT | ITT Inc. Common Stock | $1,001 - $15,000 |
| Buy | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | JLL | Jones Lang LaSalle Incorporated Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $15,001 - $50,000 |
| Buy | MKL | Markel Group Inc. Common Stock | $1,001 - $15,000 |
LEGISLATIVEFiled 2025-03-20
| Sell | AOS | A.O. Smith Corporation Common Stock (AOS) | $15,001 - $50,000 |
| Sell | BRO | Brown & Brown, Inc. Common Stock (BRO) | $1,001 - $15,000 |
| Sell | BRO | Brown & Brown, Inc. Common Stock (BRO) | $1,001 - $15,000 |
| Sell | BRO | Brown & Brown, Inc. Common Stock (BRO) | $1,001 - $15,000 |
| Sell | CACI | CACI International, Inc. Class A Common Stock | $1,001 - $15,000 |
| Sell | CACI | CACI International, Inc. Class A Common Stock | $1,001 - $15,000 |
| Buy | CACI | CACI International, Inc. Class A Common Stock | $1,001 - $15,000 |
| Buy | CDW | CDW Corporation - Common Stock | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock (CLH) | $1,001 - $15,000 |
| Sell | CLH | Clean Harbors, Inc. Common Stock (CLH) | $1,001 - $15,000 |
| Buy | CNM | Core & Main, Inc. Class A Common Stock (CNM) | $1,001 - $15,000 |
| Buy | CPAY | Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,000 |
| Buy | CPAY | Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,000 |
| Buy | CPAY | Corpay, Inc. Common Stock (CPAY) | $15,001 - $50,000 |
Source records are public filings: House and Senate periodic
transaction reports, Office of Government Ethics filings, and SEC Form 4 filings. Amounts
are reported as ranges by law, not exact figures, and filings arrive on a legal delay.
Eltrove reports what was filed. Nothing here is investment advice or a recommendation.